No help is available for this page.
| From | To | # of Children in Custody | Female | Male | Ages 0-5 | Ages 6-12 | Ages 13-17 | Ages 18 and Over |
|---|---|---|---|---|---|---|---|---|
| 2025 April | 2026 March | 15,861 | 7,875 | 7,986 | 5,468 | 4,777 | 3,905 | 1,711 |
| 2025 Jan. | 2025 Dec. | 15,797 | 7,850 | 7,947 | 5,513 | 4,729 | 3,861 | 1,694 |
| 2024 Oct. | 2025 Sept. | 15,947 | 7,953 | 7,994 | 5,626 | 4,770 | 3,850 | 1,701 |
| 2024 July | 2025 June | 16,065 | 8,050 | 8,015 | 5,719 | 4,728 | 3,948 | 1,670 |
| 2024 April | 2025 March | 15,944 | 7,978 | 7,966 | 5,696 | 4,712 | 3,840 | 1,696 |
| 2024 Jan. | 2024 Dec. | 15,917 | 7,961 | 7,956 | 5,708 | 4,651 | 3,832 | 1,726 |
| 2023 Oct. | 2024 Sept. | 16,033 | 8,055 | 7,978 | 5,794 | 4,702 | 3,807 | 1,730 |
| 2023 July | 2024 June | 16,020 | 8,037 | 7,983 | 5,761 | 4,745 | 3,810 | 1,704 |
| 2023 April | 2024 March | 15,979 | 8,028 | 7,951 | 5,803 | 4,694 | 3,801 | 1,681 |
| 2023 Jan. | 2023 Dec. | 16,015 | 8,070 | 7,945 | 5,835 | 4,747 | 3,777 | 1,656 |
| 2022 Oct. | 2023 Sept. | 16,199 | 8,150 | 8,049 | 5,902 | 4,819 | 3,824 | 1,654 |
| 2022 July | 2023 June | 16,182 | 8,125 | 8,057 | 5,860 | 4,813 | 3,843 | 1,666 |
| 2022 April | 2023 March | 16,254 | 8,200 | 8,054 | 5,887 | 4,848 | 3,880 | 1,639 |
| 2022 Jan. | 2022 Dec. | 16,101 | 8,128 | 7,973 | 5,861 | 4,802 | 3,808 | 1,630 |
| 2021 Oct. | 2022 Sept. | 16,257 | 8,213 | 8,044 | 5,880 | 4,890 | 3,782 | 1,705 |
| 2021 July | 2022 June | 16,447 | 8,317 | 8,130 | 5,927 | 4,884 | 3,734 | 1,902 |
| 2021 April | 2022 March | 16,484 | 8,350 | 8,134 | 5,973 | 4,947 | 3,724 | 1,840 |
| 2021 Jan. | 2021 Dec. | 16,446 | 8,314 | 8,132 | 6,004 | 4,960 | 3,689 | 1,793 |
| 2020 Oct. | 2021 Sept. | 16,684 | 8,389 | 8,295 | 6,114 | 5,072 | 3,744 | 1,754 |
| 2020 July | 2021 June | 16,728 | 8,397 | 8,331 | 6,108 | 5,158 | 3,765 | 1,697 |
| 2020 April | 2021 March | 16,518 | 8,265 | 8,253 | 6,068 | 5,094 | 3,682 | 1,674 |
| 2020 Jan. | 2020 Dec. | 16,570 | 8,321 | 8,249 | 6,117 | 5,145 | 3,647 | 1,661 |
| 2019 Oct. | 2020 Sept. | 16,745 | 8,424 | 8,320 | 6,221 | 5,220 | 3,653 | 1,651 |
| 2019 July | 2020 June | 16,913 | 8,470 | 8,442 | 6,307 | 5,320 | 3,643 | 1,643 |
| 2019 April | 2020 March | 17,209 | 8,590 | 8,618 | 6,442 | 5,412 | 3,723 | 1,632 |
| 2019 Jan. | 2019 Dec. | 17,030 | 8,470 | 8,558 | 6,383 | 5,365 | 3,652 | 1,630 |
| 2018 Oct. | 2019 Sept. | 17,167 | 8,513 | 8,652 | 6,503 | 5,445 | 3,635 | 1,584 |
| 2018 July | 2019 June | 17,074 | 8,464 | 8,608 | 6,566 | 5,378 | 3,577 | 1,553 |
| 2018 April | 2019 March | 16,892 | 8,380 | 8,510 | 6,468 | 5,364 | 3,500 | 1,560 |
| 2018 Jan. | 2018 Dec. | 16,813 | 8,279 | 8,534 | 6,448 | 5,351 | 3,481 | 1,533 |
| 2017 Oct. | 2018 Sept. | 16,950 | 8,339 | 8,611 | 6,568 | 5,398 | 3,496 | 1,488 |
| 2017 July | 2018 June | 16,865 | 8,242 | 8,623 | 6,533 | 5,317 | 3,603 | 1,412 |
| 2017 April | 2018 March | 16,729 | 8,169 | 8,560 | 6,490 | 5,298 | 3,595 | 1,346 |
| 2017 Jan. | 2017 Dec. | 16,758 | 8,147 | 8,611 | 6,583 | 5,335 | 3,588 | 1,252 |
| 2016 Oct. | 2017 Sept. | 16,715 | 8,106 | 8,609 | 6,609 | 5,363 | 3,568 | 1,175 |
| 2016 July | 2017 June | 16,661 | 8,082 | 8,579 | 6,591 | 5,382 | 3,579 | 1,109 |
| 2016 April | 2017 March | 16,493 | 8,019 | 8,474 | 6,509 | 5,345 | 3,565 | 1,074 |
| 2016 Jan. | 2016 Dec. | 16,229 | 7,815 | 8,414 | 6,418 | 5,246 | 3,526 | 1,039 |
| 2015 Oct. | 2016 Sept. | 16,272 | 7,825 | 8,447 | 6,453 | 5,233 | 3,547 | 1,039 |
| 2015 July | 2016 June | 15,973 | 7,699 | 8,274 | 6,266 | 5,127 | 3,535 | 1,045 |
| 2015 April | 2016 March | 15,744 | 7,614 | 8,130 | 6,186 | 4,978 | 3,551 | 1,029 |
| 2015 Jan. | 2015 Dec. | 15,547 | 7,523 | 8,024 | 6,115 | 4,911 | 3,546 | 975 |
| 2014 Oct. | 2015 Sept. | 15,558 | 7,493 | 8,065 | 6,100 | 4,957 | 3,542 | 959 |
| 2014 July | 2015 June | 15,378 | 7,417 | 7,961 | 5,952 | 4,860 | 3,616 | 950 |
| 2014 April | 2015 March | 15,208 | 7,352 | 7,856 | 5,860 | 4,779 | 3,593 | 976 |
| 2014 Jan. | 2014 Dec. | 14,911 | 7,189 | 7,722 | 5,786 | 4,623 | 3,536 | 966 |
| 2013 Oct. | 2014 Sept. | 14,919 | 7,201 | 7,718 | 5,845 | 4,600 | 3,523 | 951 |
| 2013 July | 2014 June | 14,713 | 7,122 | 7,591 | 5,767 | 4,493 | 3,488 | 965 |
| 2013 April | 2014 March | 14,372 | 6,962 | 7,410 | 5,609 | 4,384 | 3,415 | 964 |
| 2013 Jan. | 2013 Dec. | 14,188 | 6,923 | 7,265 | 5,554 | 4,289 | 3,378 | 967 |
| 2012 Oct. | 2013 Sept. | 14,012 | 6,814 | 7,198 | 5,574 | 4,182 | 3,298 | 958 |
| 2012 July | 2013 June | 13,712 | 6,652 | 7,060 | 5,388 | 4,094 | 3,240 | 990 |
| 2012 April | 2013 March | 13,753 | 6,730 | 7,023 | 5,386 | 4,093 | 3,223 | 1,051 |
| 2012 Jan. | 2012 Dec. | 13,593 | 6,679 | 6,914 | 5,350 | 3,963 | 3,225 | 1,055 |
| 2011 Oct. | 2012 Sept. | 13,811 | 6,774 | 7,037 | 5,446 | 4,043 | 3,258 | 1,064 |
| 2011 July | 2012 June | 13,879 | 6,786 | 7,093 | 5,424 | 4,068 | 3,281 | 1,106 |
| 2011 April | 2012 March | 14,022 | 6,858 | 7,164 | 5,507 | 4,054 | 3,358 | 1,103 |
| 2011 Jan. | 2011 Dec. | 13,898 | 6,760 | 7,138 | 5,409 | 4,006 | 3,393 | 1,090 |
| 2010 Oct. | 2011 Sept. | 14,112 | 6,864 | 7,248 | 5,491 | 4,055 | 3,470 | 1,096 |
| 2010 July | 2011 June | 14,299 | 6,957 | 7,342 | 5,482 | 4,163 | 3,533 | 1,121 |
| 2010 April | 2011 March | 14,165 | 6,900 | 7,265 | 5,377 | 4,095 | 3,544 | 1,149 |
| 2010 Jan. | 2010 Dec. | 14,127 | 6,881 | 7,246 | 5,368 | 4,080 | 3,523 | 1,156 |
| 2009 Oct. | 2010 Sept. | 14,355 | 7,031 | 7,324 | 5,448 | 4,146 | 3,601 | 1,160 |
| 2009 July | 2010 June | 14,568 | 7,102 | 7,466 | 5,450 | 4,261 | 3,694 | 1,163 |
| 2009 April | 2010 March | 14,573 | 7,156 | 7,417 | 5,429 | 4,226 | 3,755 | 1,163 |
| 2009 Jan. | 2009 Dec. | 14,696 | 7,203 | 7,493 | 5,434 | 4,252 | 3,854 | 1,156 |
| 2008 Oct. | 2009 Sept. | 15,125 | 7,381 | 7,744 | 5,588 | 4,415 | 4,011 | 1,111 |
| 2008 July | 2009 June | 15,336 | 7,526 | 7,810 | 5,686 | 4,488 | 4,049 | 1,113 |
| 2008 April | 2009 March | 15,564 | 7,651 | 7,913 | 5,728 | 4,564 | 4,138 | 1,134 |
| 2008 Jan. | 2008 Dec. | 15,808 | 7,735 | 8,072 | 5,779 | 4,678 | 4,228 | 1,123 |
| 2007 Oct. | 2008 Sept. | 16,146 | 7,912 | 8,233 | 5,935 | 4,809 | 4,289 | 1,113 |
| 2007 July | 2008 June | 16,558 | 8,180 | 8,377 | 6,071 | 4,929 | 4,470 | 1,088 |
| 2007 April | 2008 March | 16,681 | 8,219 | 8,461 | 6,106 | 4,898 | 4,591 | 1,086 |
| 2007 Jan. | 2007 Dec. | 16,926 | 8,333 | 8,592 | 6,249 | 4,971 | 4,630 | 1,076 |
| 2006 Oct. | 2007 Sept. | 17,235 | 8,486 | 8,748 | 6,420 | 5,011 | 4,728 | 1,076 |
| 2006 July | 2007 June | 17,392 | 8,542 | 8,849 | 6,402 | 5,059 | 4,839 | 1,092 |
| 2006 April | 2007 March | 17,299 | 8,489 | 8,809 | 6,311 | 5,032 | 4,849 | 1,107 |
| 2006 Jan. | 2006 Dec. | 17,277 | 8,508 | 8,768 | 6,283 | 5,051 | 4,875 | 1,068 |
| 2005 Oct. | 2006 Sept. | 17,321 | 8,540 | 8,780 | 6,308 | 5,055 | 4,909 | 1,049 |
| 2005 July | 2006 June | 17,267 | 8,555 | 8,711 | 6,234 | 5,039 | 4,964 | 1,030 |
| 2005 April | 2006 March | 17,099 | 8,446 | 8,652 | 6,180 | 4,939 | 4,949 | 1,031 |
| 2005 Jan. | 2005 Dec. | 16,913 | 8,394 | 8,518 | 6,029 | 4,917 | 4,959 | 1,008 |
| 2004 Oct. | 2005 Sept. | 16,865 | 8,411 | 8,453 | 6,029 | 4,897 | 4,967 | 972 |
| 2004 July | 2005 June | 16,608 | 8,254 | 8,354 | 5,842 | 4,804 | 4,998 | 964 |
| 2004 April | 2005 March | 16,413 | 8,114 | 8,299 | 5,770 | 4,713 | 4,972 | 958 |
| 2004 Jan. | 2004 Dec. | 16,105 | 7,951 | 8,154 | 5,655 | 4,620 | 4,898 | 932 |
| 2003 Oct. | 2004 Sept. | 16,010 | 7,915 | 8,095 | 5,598 | 4,698 | 4,806 | 908 |
| 2003 July | 2004 June | 15,816 | 7,803 | 8,013 | 5,499 | 4,674 | 4,758 | 885 |
| 2003 April | 2004 March | 15,610 | 7,746 | 7,864 | 5,348 | 4,675 | 4,715 | 872 |
| 2003 Jan. | 2003 Dec. | 15,434 | 7,625 | 7,809 | 5,268 | 4,687 | 4,598 | 881 |
| 2002 Oct. | 2003 Sept. | 15,381 | 7,617 | 7,764 | 5,163 | 4,737 | 4,620 | 861 |
| 2002 July | 2003 June | 15,430 | 7,610 | 7,820 | 5,133 | 4,869 | 4,579 | 849 |
| 2002 April | 2003 March | 15,548 | 7,668 | 7,880 | 5,112 | 5,021 | 4,563 | 852 |
| 2002 Jan. | 2002 Dec. | 15,628 | 7,710 | 7,918 | 5,114 | 5,053 | 4,636 | 825 |
| 2001 Oct. | 2002 Sept. | 15,648 | 7,692 | 7,956 | 5,105 | 5,092 | 4,685 | 766 |
| 2001 July | 2002 June | 15,597 | 7,654 | 7,943 | 5,008 | 5,165 | 4,680 | 744 |
| 2001 April | 2002 March | 15,532 | 7,612 | 7,920 | 4,926 | 5,196 | 4,635 | 775 |
| 2001 Jan. | 2001 Dec. | 15,710 | 7,663 | 8,047 | 4,946 | 5,313 | 4,669 | 782 |
| 2000 Oct. | 2001 Sept. | 15,943 | 7,759 | 8,184 | 4,992 | 5,480 | 4,705 | 766 |
| 2000 July | 2001 June | 16,027 | 7,785 | 8,242 | 4,975 | 5,562 | 4,728 | 762 |
| 2000 April | 2001 March | 16,090 | 7,775 | 8,315 | 4,925 | 5,603 | 4,770 | 792 |
| 2000 Jan. | 2000 Dec. | 16,148 | 7,789 | 8,359 | 4,922 | 5,707 | 4,761 | 758 |
Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu