County-specific title

Help for this page

No help is available for this page.

General help files
Child welfare data
Frequently asked questions
Commonly used acronyms
Measures on the experiences report
CFSR measures
Abuse & neglect
Children in foster care

Select a region: Use the map or the selector on the right-hand side in the menu bar to select a county or group of counties (by judicial district, region, or county size), or NC.

Demographics: Count of children aged <19 years in previous 5 years

Number of children in custody by month

No. of children in custody by gender and age

Month Year # of Children in Custody Male Female Ages 0-5 Ages 6-12 Ages 13-17 Ages 18 and Over
2026 March 11,186 5,659 5,527 3,844 3,321 2,970 1,051
2026 Feb. 11,226 5,657 5,569 3,867 3,342 2,985 1,032
2026 Jan. 11,165 5,649 5,516 3,866 3,308 2,969 1,022
2025 Dec. 11,158 5,658 5,500 3,902 3,300 2,946 1,010
2025 Nov. 11,189 5,681 5,508 3,937 3,292 2,952 1,008
2025 Oct. 11,227 5,669 5,558 3,980 3,310 2,938 999
2025 Sept. 11,141 5,613 5,528 3,929 3,333 2,900 979
2025 Aug. 11,097 5,580 5,517 3,895 3,306 2,912 984
2025 July 11,159 5,614 5,545 3,941 3,282 2,961 975
2025 June 11,176 5,637 5,539 3,939 3,294 2,999 944
2025 May 11,071 5,590 5,481 3,888 3,283 2,958 942
2025 April 11,018 5,565 5,453 3,899 3,246 2,932 941
2025 March 10,918 5,521 5,397 3,883 3,195 2,909 931
2025 Feb. 10,818 5,452 5,366 3,849 3,135 2,911 923
2025 Jan. 10,796 5,440 5,356 3,831 3,140 2,897 928
2024 Dec. 10,730 5,414 5,316 3,837 3,103 2,878 912
2024 Nov. 10,808 5,444 5,364 3,938 3,099 2,863 908
2024 Oct. 10,867 5,455 5,412 3,945 3,110 2,906 906
2024 Sept. 10,861 5,449 5,412 3,943 3,121 2,887 910
2024 Aug. 10,962 5,486 5,476 3,990 3,160 2,886 926
2024 July 10,964 5,455 5,509 3,963 3,206 2,858 937
2024 June 10,961 5,451 5,510 3,926 3,225 2,882 928
2024 May 11,025 5,476 5,549 3,982 3,214 2,909 920
2024 April 11,052 5,492 5,560 4,024 3,223 2,889 916
2024 March 10,976 5,462 5,514 4,042 3,180 2,836 918
2024 Feb. 10,975 5,471 5,504 4,025 3,178 2,848 924
2024 Jan. 10,993 5,465 5,528 4,027 3,184 2,845 937
2023 Dec. 10,966 5,466 5,500 4,001 3,187 2,828 950
2023 Nov. 11,016 5,500 5,516 4,011 3,202 2,858 945
2023 Oct. 11,162 5,582 5,580 4,085 3,245 2,876 956
2023 Sept. 11,106 5,539 5,567 4,067 3,213 2,866 960
2023 Aug. 11,096 5,556 5,540 4,064 3,237 2,833 962
2023 July 11,088 5,575 5,513 4,038 3,234 2,848 968
2023 June 11,103 5,598 5,505 4,066 3,228 2,851 958
2023 May 11,148 5,604 5,544 4,069 3,231 2,879 969
2023 April 11,130 5,609 5,521 4,054 3,240 2,872 964
2023 March 11,206 5,624 5,582 4,108 3,232 2,896 970
2023 Feb. 11,207 5,604 5,603 4,119 3,227 2,890 971
2023 Jan. 11,144 5,547 5,597 4,120 3,209 2,860 955
2022 Dec. 11,051 5,482 5,569 4,094 3,196 2,807 954
2022 Nov. 11,175 5,557 5,618 4,102 3,273 2,842 958
2022 Oct. 11,254 5,602 5,652 4,119 3,325 2,846 964
2022 Sept. 11,224 5,587 5,637 4,124 3,329 2,802 969
2022 Aug. 11,199 5,572 5,627 4,118 3,321 2,783 977
2022 July 11,213 5,599 5,614 4,110 3,341 2,787 975
2022 June 11,194 5,589 5,605 4,118 3,327 2,762 987
2022 May 11,188 5,556 5,632 4,127 3,330 2,749 982
2022 April 11,176 5,541 5,635 4,139 3,338 2,727 972
2022 March 11,153 5,525 5,628 4,136 3,333 2,728 956
2022 Feb. 11,104 5,522 5,582 4,151 3,309 2,678 966
2022 Jan. 11,057 5,504 5,553 4,126 3,293 2,672 966
2021 Dec. 11,128 5,549 5,579 4,154 3,320 2,680 974
2021 Nov. 11,196 5,578 5,618 4,167 3,371 2,679 979
2021 Oct. 11,318 5,655 5,663 4,193 3,434 2,705 986
2021 Sept. 11,637 5,772 5,865 4,206 3,422 2,722 1,287
2021 Aug. 11,632 5,771 5,861 4,219 3,429 2,724 1,260
2021 July 11,572 5,725 5,847 4,205 3,391 2,745 1,231
2021 June 11,559 5,729 5,830 4,195 3,437 2,742 1,185
2021 May 11,493 5,718 5,775 4,194 3,418 2,729 1,152
2021 April 11,439 5,671 5,768 4,208 3,426 2,713 1,092
2021 March 11,372 5,651 5,721 4,241 3,444 2,707 980
2021 Feb. 11,400 5,681 5,719 4,245 3,450 2,746 959
2021 Jan. 11,391 5,661 5,730 4,261 3,462 2,715 953
2020 Dec. 11,407 5,675 5,732 4,265 3,471 2,711 960
2020 Nov. 11,553 5,743 5,810 4,307 3,519 2,765 962
2020 Oct. 11,488 5,710 5,778 4,271 3,517 2,741 959
2020 Sept. 11,468 5,719 5,749 4,280 3,517 2,709 962
2020 Aug. 11,490 5,724 5,766 4,282 3,547 2,698 963
2020 July 11,450 5,723 5,727 4,250 3,549 2,690 961
2020 June 11,541 5,770 5,771 4,300 3,589 2,691 961
2020 May 11,715 5,868 5,847 4,354 3,648 2,752 961
2020 April 11,627 5,830 5,797 4,291 3,639 2,737 960
2020 March 11,592 5,823 5,769 4,282 3,606 2,745 959
2020 Feb. 11,456 5,738 5,718 4,228 3,558 2,713 957
2020 Jan. 11,435 5,713 5,722 4,240 3,550 2,678 967
2019 Dec. 11,378 5,672 5,706 4,216 3,550 2,648 964
2019 Nov. 11,482 5,720 5,762 4,281 3,594 2,652 955
2019 Oct. 11,561 5,763 5,798 4,305 3,614 2,688 954
2019 Sept. 11,626 5,785 5,840 4,372 3,642 2,683 929
2019 Aug. 11,664 5,822 5,841 4,416 3,650 2,682 916
2019 July 11,758 5,896 5,861 4,453 3,684 2,708 913
2019 June 11,711 5,886 5,824 4,468 3,639 2,699 905
2019 May 11,712 5,896 5,815 4,434 3,657 2,702 919
2019 April 11,755 5,912 5,842 4,500 3,666 2,677 912
2019 March 11,627 5,848 5,778 4,444 3,617 2,665 901
2019 Feb. 11,645 5,878 5,766 4,475 3,609 2,664 897
2019 Jan. 11,506 5,809 5,696 4,406 3,591 2,609 900
2018 Dec. 11,485 5,803 5,682 4,407 3,589 2,599 890
2018 Nov. 11,552 5,850 5,702 4,442 3,604 2,628 878
2018 Oct. 11,632 5,902 5,730 4,492 3,620 2,645 875
2018 Sept. 11,611 5,900 5,711 4,506 3,631 2,622 852
2018 Aug. 11,584 5,885 5,699 4,479 3,622 2,644 839
2018 July 11,571 5,866 5,705 4,476 3,580 2,679 836
2018 June 11,488 5,852 5,636 4,445 3,536 2,675 832
2018 May 11,423 5,820 5,603 4,416 3,513 2,675 819
2018 April 11,357 5,765 5,592 4,398 3,504 2,653 802
2018 March 11,233 5,692 5,541 4,340 3,458 2,643 792
2018 Feb. 11,283 5,746 5,537 4,346 3,486 2,674 777
2018 Jan. 11,275 5,778 5,497 4,368 3,475 2,678 754
2017 Dec. 11,246 5,764 5,482 4,368 3,480 2,677 721
2017 Nov. 11,332 5,794 5,538 4,428 3,530 2,674 700
2017 Oct. 11,378 5,818 5,560 4,469 3,562 2,663 684
2017 Sept. 11,326 5,800 5,526 4,451 3,537 2,667 671
2017 Aug. 11,341 5,790 5,551 4,508 3,540 2,660 633
2017 July 11,270 5,789 5,481 4,450 3,561 2,654 605
2017 June 11,210 5,767 5,443 4,411 3,568 2,660 571
2017 May 11,174 5,748 5,426 4,379 3,562 2,664 569
2017 April 11,083 5,699 5,384 4,350 3,550 2,659 524
2017 March 11,022 5,672 5,350 4,334 3,542 2,657 489
2017 Feb. 10,916 5,650 5,266 4,349 3,504 2,611 452
2017 Jan. 10,783 5,598 5,185 4,306 3,479 2,587 411
2016 Dec. 10,722 5,601 5,121 4,325 3,476 2,570 351
2016 Nov. 10,684 5,596 5,088 4,314 3,454 2,568 348
2016 Oct. 10,682 5,585 5,097 4,311 3,475 2,555 341
2016 Sept. 10,645 5,563 5,082 4,284 3,460 2,560 341
2016 Aug. 10,545 5,466 5,079 4,219 3,416 2,577 333
2016 July 10,509 5,441 5,068 4,192 3,399 2,580 338
2016 June 10,466 5,435 5,031 4,166 3,365 2,591 344
2016 May 10,373 5,372 5,001 4,129 3,297 2,585 362
2016 April 10,327 5,337 4,990 4,126 3,255 2,595 351
2016 March 10,284 5,310 4,974 4,114 3,216 2,592 362
2016 Feb. 10,192 5,273 4,919 4,078 3,204 2,555 355
2016 Jan. 10,226 5,331 4,895 4,105 3,210 2,556 355
2015 Dec. 10,239 5,327 4,912 4,094 3,196 2,602 347
2015 Nov. 10,377 5,422 4,955 4,166 3,244 2,619 348
2015 Oct. 10,374 5,438 4,936 4,189 3,234 2,620 331
2015 Sept. 10,349 5,434 4,915 4,158 3,249 2,609 333
2015 Aug. 10,248 5,383 4,865 4,115 3,194 2,617 322
2015 July 10,268 5,398 4,870 4,078 3,210 2,647 333
2015 June 10,278 5,390 4,888 4,060 3,207 2,675 336
2015 May 10,240 5,345 4,895 4,018 3,200 2,682 340
2015 April 10,174 5,315 4,859 3,998 3,177 2,674 325
2015 March 10,107 5,286 4,821 3,965 3,148 2,664 330
2015 Feb. 10,032 5,256 4,776 3,939 3,105 2,669 319
2015 Jan. 10,009 5,251 4,758 3,923 3,110 2,649 327
2014 Dec. 9,934 5,177 4,757 3,911 3,081 2,607 335
2014 Nov. 10,070 5,242 4,828 3,962 3,153 2,617 338
2014 Oct. 10,044 5,232 4,812 3,976 3,138 2,598 332
2014 Sept. 9,982 5,196 4,786 3,957 3,103 2,586 336
2014 Aug. 9,972 5,154 4,818 3,946 3,072 2,619 335
2014 July 9,934 5,137 4,797 3,938 3,034 2,619 343
2014 June 9,784 5,059 4,725 3,857 2,981 2,599 347
2014 May 9,754 5,034 4,720 3,828 2,962 2,599 365
2014 April 9,716 5,010 4,706 3,837 2,946 2,571 362
2014 March 9,589 4,955 4,634 3,784 2,897 2,544 364
2014 Feb. 9,492 4,893 4,599 3,756 2,842 2,535 359
2014 Jan. 9,378 4,838 4,540 3,699 2,801 2,518 360
2013 Dec. 9,310 4,796 4,514 3,685 2,753 2,515 357
2013 Nov. 9,322 4,805 4,517 3,719 2,768 2,483 352
2013 Oct. 9,251 4,765 4,486 3,700 2,730 2,471 350
2013 Sept. 9,176 4,732 4,444 3,705 2,677 2,446 348
2013 Aug. 8,992 4,648 4,344 3,628 2,619 2,400 345
2013 July 9,068 4,688 4,380 3,649 2,659 2,410 350
2013 June 9,020 4,672 4,348 3,598 2,660 2,407 355
2013 May 8,991 4,646 4,345 3,567 2,665 2,400 359
2013 April 8,902 4,594 4,308 3,528 2,637 2,379 358
2013 March 8,775 4,513 4,262 3,475 2,582 2,350 368
2013 Feb. 8,776 4,501 4,275 3,476 2,579 2,345 376
2013 Jan. 8,724 4,475 4,249 3,478 2,554 2,318 374
2012 Dec. 8,673 4,446 4,227 3,459 2,522 2,323 369
2012 Nov. 8,736 4,498 4,238 3,512 2,538 2,322 364
2012 Oct. 8,715 4,484 4,231 3,496 2,533 2,328 358
2012 Sept. 8,681 4,465 4,216 3,484 2,536 2,307 354
2012 Aug. 8,608 4,431 4,177 3,464 2,494 2,295 355
2012 July 8,596 4,449 4,147 3,430 2,496 2,308 362
2012 June 8,563 4,461 4,102 3,382 2,492 2,314 375
2012 May 8,600 4,464 4,136 3,387 2,476 2,343 394
2012 April 8,646 4,472 4,174 3,462 2,457 2,329 398
2012 March 8,692 4,481 4,211 3,468 2,474 2,358 392
2012 Feb. 8,628 4,443 4,185 3,435 2,428 2,375 390
2012 Jan. 8,471 4,365 4,106 3,348 2,380 2,356 387
2011 Dec. 8,410 4,336 4,074 3,302 2,340 2,391 377
2011 Nov. 8,630 4,442 4,188 3,383 2,408 2,466 373
2011 Oct. 8,753 4,522 4,231 3,432 2,467 2,472 382
2011 Sept. 8,847 4,583 4,264 3,488 2,490 2,485 384
2011 Aug. 8,921 4,606 4,315 3,519 2,538 2,486 378
2011 July 8,919 4,609 4,310 3,499 2,537 2,497 386
2011 June 9,012 4,657 4,355 3,526 2,583 2,515 388
2011 May 9,072 4,716 4,356 3,530 2,568 2,576 398
2011 April 8,981 4,677 4,304 3,490 2,542 2,554 395
2011 March 8,948 4,637 4,311 3,440 2,554 2,562 392
2011 Feb. 8,992 4,677 4,315 3,494 2,558 2,550 390
2011 Jan. 8,953 4,656 4,297 3,458 2,567 2,554 374
2010 Dec. 8,918 4,640 4,278 3,433 2,560 2,537 388
2010 Nov. 9,017 4,690 4,327 3,462 2,611 2,568 376
2010 Oct. 9,036 4,684 4,352 3,461 2,611 2,602 362
2010 Sept. 9,010 4,643 4,367 3,445 2,606 2,597 362
2010 Aug. 9,112 4,699 4,413 3,458 2,646 2,648 360
2010 July 9,163 4,727 4,436 3,444 2,681 2,668 370
2010 June 9,245 4,787 4,458 3,446 2,716 2,707 376
2010 May 9,186 4,768 4,418 3,414 2,692 2,694 386
2010 April 9,162 4,733 4,429 3,408 2,678 2,683 393
2010 March 9,141 4,690 4,451 3,406 2,642 2,714 379
2010 Feb. 9,112 4,697 4,415 3,352 2,623 2,749 388
2010 Jan. 9,056 4,650 4,406 3,316 2,605 2,756 379
2009 Dec. 9,148 4,713 4,435 3,381 2,634 2,763 370
2009 Nov. 9,288 4,806 4,482 3,442 2,682 2,788 376
2009 Oct. 9,403 4,851 4,552 3,492 2,707 2,835 369
2009 Sept. 9,544 4,922 4,622 3,524 2,759 2,900 361
2009 Aug. 9,577 4,939 4,638 3,550 2,768 2,901 358
2009 July 9,545 4,929 4,616 3,544 2,761 2,879 361
2009 June 9,610 4,974 4,636 3,557 2,802 2,893 358
2009 May 9,628 4,961 4,667 3,533 2,825 2,906 364
2009 April 9,650 4,992 4,658 3,541 2,807 2,934 368
2009 March 9,695 5,006 4,689 3,575 2,824 2,938 358
2009 Feb. 9,736 5,030 4,706 3,606 2,849 2,930 351
2009 Jan. 9,742 5,033 4,709 3,594 2,838 2,962 348
2008 Dec. 9,794 5,049 4,745 3,598 2,864 2,985 347
2008 Nov. 9,877 5,087 4,790 3,650 2,888 2,992 347
2008 Oct. 9,957 5,127 4,830 3,688 2,891 3,043 335
2008 Sept. 10,061 5,195 4,866 3,734 2,960 3,044 323
2008 Aug. 10,094 5,211 4,883 3,742 2,970 3,062 320
2008 July 10,221 5,270 4,951 3,788 2,988 3,123 322
2008 June 10,309 5,262 5,047 3,783 3,039 3,159 328
2008 May 10,379 5,304 5,075 3,798 3,031 3,198 352
2008 April 10,410 5,321 5,089 3,798 3,039 3,220 353
2008 March 10,432 5,346 5,086 3,791 3,046 3,252 343
2008 Feb. 10,454 5,363 5,091 3,801 3,073 3,247 333
2008 Jan. 10,533 5,407 5,125 3,843 3,104 3,255 331
2007 Dec. 10,645 5,502 5,142 3,883 3,129 3,295 338
2007 Nov. 10,751 5,561 5,189 3,933 3,173 3,316 329
2007 Oct. 10,960 5,644 5,315 4,023 3,244 3,368 325
2007 Sept. 10,969 5,643 5,325 4,057 3,215 3,382 315
2007 Aug. 10,993 5,651 5,341 4,055 3,224 3,403 311
2007 July 11,090 5,708 5,381 4,094 3,251 3,433 312
2007 June 11,165 5,751 5,413 4,161 3,263 3,436 305
2007 May 11,138 5,718 5,419 4,122 3,248 3,445 323
2007 April 11,123 5,688 5,434 4,116 3,262 3,426 319
2007 March 11,066 5,683 5,382 4,084 3,251 3,413 318
2007 Feb. 11,154 5,731 5,422 4,132 3,280 3,438 304
2007 Jan. 11,113 5,688 5,424 4,108 3,261 3,447 297
2006 Dec. 11,064 5,662 5,401 4,093 3,247 3,418 306
2006 Nov. 11,170 5,727 5,442 4,125 3,296 3,444 305
2006 Oct. 11,286 5,777 5,508 4,199 3,297 3,490 300
2006 Sept. 11,204 5,727 5,476 4,172 3,265 3,469 298
2006 Aug. 11,208 5,712 5,495 4,152 3,284 3,470 302
2006 July 11,216 5,716 5,499 4,119 3,283 3,505 309
2006 June 11,217 5,733 5,483 4,117 3,276 3,516 308
2006 May 11,215 5,736 5,478 4,126 3,262 3,509 318
2006 April 11,109 5,685 5,423 4,101 3,204 3,485 319
2006 March 11,021 5,689 5,331 4,080 3,149 3,465 327
2006 Feb. 10,904 5,640 5,263 4,037 3,111 3,443 313
2006 Jan. 10,881 5,609 5,271 3,979 3,144 3,450 308
2005 Dec. 10,843 5,582 5,260 3,944 3,136 3,456 307
2005 Nov. 10,961 5,639 5,321 3,971 3,199 3,487 304
2005 Oct. 10,889 5,580 5,308 3,956 3,146 3,485 302
2005 Sept. 10,889 5,554 5,334 3,976 3,119 3,485 309
2005 Aug. 10,795 5,503 5,292 3,923 3,091 3,484 297
2005 July 10,786 5,484 5,302 3,882 3,065 3,537 302
2005 June 10,804 5,504 5,300 3,872 3,071 3,560 301
2005 May 10,808 5,486 5,322 3,825 3,077 3,590 316
2005 April 10,698 5,450 5,248 3,773 3,039 3,568 318
2005 March 10,649 5,426 5,223 3,756 3,038 3,539 316
2005 Feb. 10,565 5,363 5,202 3,744 3,031 3,485 305
2005 Jan. 10,498 5,333 5,165 3,721 3,018 3,455 304
2004 Dec. 10,489 5,312 5,177 3,708 3,018 3,455 308
2004 Nov. 10,547 5,317 5,230 3,741 3,064 3,438 304
2004 Oct. 10,493 5,295 5,198 3,714 3,049 3,418 312
2004 Sept. 10,312 5,214 5,098 3,643 3,032 3,334 303
2004 Aug. 10,245 5,197 5,048 3,621 3,021 3,304 299
2004 July 10,161 5,164 4,997 3,573 2,989 3,292 307
2004 June 10,133 5,145 4,988 3,567 2,967 3,308 291
2004 May 10,119 5,118 5,001 3,520 2,980 3,332 287
2004 April 10,090 5,129 4,961 3,484 2,992 3,320 294
2004 March 9,946 5,066 4,880 3,427 2,944 3,290 285
2004 Feb. 9,822 5,023 4,799 3,393 2,909 3,239 281
2004 Jan. 9,710 4,995 4,715 3,368 2,866 3,207 269
2003 Dec. 9,771 5,040 4,731 3,373 2,895 3,224 279
2003 Nov. 9,810 5,053 4,757 3,370 2,919 3,249 272
2003 Oct. 9,832 5,043 4,789 3,380 2,954 3,250 248
2003 Sept. 9,841 5,037 4,804 3,384 2,969 3,245 243
2003 Aug. 9,759 4,974 4,785 3,334 2,945 3,238 242
2003 July 9,832 5,022 4,810 3,337 2,998 3,256 241
2003 June 9,829 5,025 4,804 3,328 3,026 3,230 245
2003 May 9,766 4,984 4,782 3,255 3,048 3,204 259
2003 April 9,816 5,000 4,816 3,273 3,083 3,186 274
2003 March 9,789 4,975 4,814 3,261 3,099 3,166 263
2003 Feb. 9,763 4,978 4,785 3,247 3,116 3,140 260
2003 Jan. 9,686 4,937 4,749 3,227 3,087 3,108 264
2002 Dec. 9,686 4,932 4,754 3,208 3,119 3,098 261
2002 Nov. 9,787 5,002 4,785 3,209 3,207 3,106 265
2002 Oct. 9,765 4,994 4,771 3,187 3,184 3,144 250
2002 Sept. 9,765 5,003 4,762 3,144 3,221 3,156 244
2002 Aug. 9,725 5,003 4,722 3,119 3,219 3,147 240
2002 July 9,660 4,959 4,701 3,076 3,210 3,137 237
2002 June 9,631 4,963 4,668 3,023 3,237 3,144 227
2002 May 9,728 5,016 4,712 3,031 3,304 3,168 225
2002 April 9,685 5,006 4,679 2,987 3,306 3,167 225
2002 March 9,704 4,997 4,707 3,031 3,313 3,140 220
2002 Feb. 9,739 5,033 4,706 3,048 3,343 3,124 224
2002 Jan. 9,838 5,090 4,748 3,066 3,402 3,142 228
2001 Dec. 9,889 5,112 4,777 3,076 3,427 3,154 232
2001 Nov. 9,941 5,152 4,789 3,066 3,464 3,187 224
2001 Oct. 9,960 5,158 4,802 3,103 3,466 3,172 219
2001 Sept. 9,944 5,167 4,777 3,104 3,447 3,177 216
2001 Aug. 10,033 5,242 4,791 3,143 3,485 3,190 215
2001 July 10,060 5,234 4,826 3,124 3,531 3,188 217
2001 June 9,999 5,200 4,799 3,063 3,538 3,175 223
2001 May 9,994 5,205 4,789 3,057 3,548 3,149 240
2001 April 9,980 5,214 4,766 3,013 3,562 3,173 232
2001 March 9,996 5,233 4,763 3,025 3,569 3,166 236
2001 Feb. 10,065 5,276 4,789 3,088 3,581 3,173 223
2001 Jan. 10,056 5,245 4,811 3,058 3,601 3,173 224
2000 Dec. 10,096 5,292 4,804 3,052 3,619 3,206 219
2000 Nov. 10,289 5,422 4,867 3,137 3,689 3,242 221
2000 Oct. 10,408 5,479 4,929 3,173 3,751 3,271 213
2000 Sept. 10,486 5,503 4,983 3,208 3,770 3,302 206
2000 Aug. 10,525 5,528 4,997 3,241 3,801 3,278 205
2000 July 10,657 5,603 5,054 3,262 3,867 3,322 206
2000 June 10,706 5,606 5,100 3,286 3,894 3,322 204
2000 May 10,830 5,695 5,135 3,311 3,958 3,349 212
2000 April 10,729 5,633 5,096 3,261 3,930 3,339 199
2000 March 10,776 5,670 5,106 3,256 3,965 3,352 203
2000 Feb. 10,847 5,720 5,127 3,311 4,000 3,325 211
2000 Jan. 10,718 5,658 5,060 3,268 3,978 3,261 211


Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu