County-specific title

Help for this page

No help is available for this page.

General help files
Child welfare data
Frequently asked questions
Commonly used acronyms
Measures on the experiences report
CFSR measures
Abuse & neglect
Children in foster care

Select a region: Use the map or the selector on the right-hand side in the menu bar to select a county or group of counties (by judicial district, region, or county size), or NC.

Demographics: Count of children aged <19 years in previous 5 years

Number of children in custody by month

No. of children in custody by gender and age

From # of Children in Custody Male Female Ages 0-5 Ages 6-12 Ages 13-17 Ages 18 and Over
2026 Aug. 9,440 4,755 4,685 3,187 2,880 2,468 905
2026 July 9,443 4,739 4,704 3,223 2,867 2,473 880
2026 June 11,263 5,681 5,582 3,833 3,376 2,964 1,090
2026 May 11,214 5,642 5,572 3,808 3,357 2,966 1,083
2026 April 11,208 5,619 5,589 3,817 3,337 2,985 1,069
2026 March 11,198 5,645 5,553 3,853 3,306 2,987 1,052
2026 Feb. 11,153 5,622 5,531 3,831 3,306 2,979 1,037
2026 Jan. 11,093 5,613 5,480 3,831 3,274 2,962 1,026
2025 Dec. 11,091 5,620 5,471 3,867 3,271 2,939 1,014
2025 Nov. 11,127 5,642 5,485 3,904 3,263 2,946 1,014
2025 Oct. 11,164 5,632 5,532 3,942 3,283 2,934 1,005
2025 Sept. 11,079 5,578 5,501 3,886 3,310 2,900 983
2025 Aug. 11,035 5,541 5,494 3,854 3,282 2,911 988
2025 July 11,103 5,579 5,524 3,899 3,261 2,962 981
2025 June 11,128 5,607 5,521 3,898 3,276 3,002 952
2025 May 11,027 5,565 5,462 3,848 3,269 2,960 950
2025 April 10,984 5,543 5,441 3,860 3,237 2,935 952
2025 March 10,890 5,504 5,386 3,847 3,186 2,915 942
2025 Feb. 10,803 5,440 5,363 3,817 3,132 2,919 935
2025 Jan. 10,814 5,439 5,375 3,813 3,145 2,912 944
2024 Dec. 10,767 5,422 5,345 3,830 3,110 2,893 934
2024 Nov. 10,865 5,464 5,401 3,937 3,110 2,879 939
2024 Oct. 10,938 5,484 5,454 3,946 3,122 2,927 943
2024 Sept. 10,934 5,476 5,458 3,951 3,133 2,902 948
2024 Aug. 11,024 5,506 5,518 3,995 3,171 2,897 961
2024 July 11,019 5,471 5,548 3,968 3,216 2,867 968
2024 June 11,007 5,463 5,544 3,929 3,233 2,888 957
2024 May 11,068 5,487 5,581 3,984 3,222 2,914 948
2024 April 11,090 5,500 5,590 4,024 3,230 2,894 942
2024 March 11,011 5,468 5,543 4,043 3,185 2,839 944
2024 Feb. 11,013 5,478 5,535 4,029 3,183 2,850 951
2024 Jan. 11,029 5,471 5,558 4,031 3,188 2,847 963
2023 Dec. 11,002 5,469 5,533 4,005 3,191 2,831 975
2023 Nov. 11,046 5,497 5,549 4,012 3,205 2,860 969
2023 Oct. 11,189 5,578 5,611 4,087 3,248 2,878 976
2023 Sept. 11,130 5,533 5,597 4,069 3,215 2,868 978
2023 Aug. 11,118 5,550 5,568 4,066 3,237 2,837 978
2023 July 11,107 5,563 5,544 4,040 3,234 2,853 980
2023 June 11,117 5,585 5,532 4,067 3,229 2,856 965
2023 May 11,159 5,589 5,570 4,069 3,233 2,884 973
2023 April 11,140 5,592 5,548 4,054 3,242 2,877 967
2023 March 11,216 5,608 5,608 4,107 3,235 2,901 973
2023 Feb. 11,216 5,591 5,625 4,118 3,230 2,895 973
2023 Jan. 11,153 5,536 5,617 4,119 3,213 2,866 955
2022 Dec. 11,060 5,469 5,591 4,094 3,199 2,813 954
2022 Nov. 11,184 5,543 5,641 4,102 3,277 2,847 958
2022 Oct. 11,261 5,588 5,673 4,117 3,329 2,848 967
2022 Sept. 11,231 5,574 5,657 4,122 3,333 2,805 971
2022 Aug. 11,206 5,561 5,645 4,115 3,324 2,787 980
2022 July 11,220 5,590 5,630 4,107 3,344 2,789 980
2022 June 11,201 5,582 5,619 4,116 3,329 2,764 992
2022 May 11,195 5,548 5,647 4,124 3,332 2,751 988
2022 April 11,182 5,534 5,648 4,136 3,340 2,728 978
2022 March 11,159 5,517 5,642 4,133 3,335 2,729 962
2022 Feb. 11,110 5,514 5,596 4,148 3,311 2,679 972
2022 Jan. 11,063 5,495 5,568 4,123 3,296 2,674 970
2021 Dec. 11,134 5,542 5,592 4,151 3,323 2,682 978
2021 Nov. 11,202 5,568 5,634 4,164 3,375 2,681 982
2021 Oct. 11,324 5,645 5,679 4,191 3,438 2,707 988
2021 Sept. 11,643 5,764 5,879 4,204 3,426 2,724 1,289
2021 Aug. 11,637 5,763 5,874 4,217 3,432 2,726 1,262
2021 July 11,577 5,717 5,860 4,203 3,394 2,747 1,233
2021 June 11,564 5,721 5,843 4,192 3,441 2,744 1,187
2021 May 11,498 5,713 5,785 4,191 3,422 2,731 1,154
2021 April 11,444 5,667 5,777 4,205 3,428 2,716 1,095
2021 March 11,377 5,649 5,728 4,238 3,446 2,710 983
2021 Feb. 11,403 5,678 5,725 4,242 3,451 2,749 961
2021 Jan. 11,394 5,658 5,736 4,258 3,464 2,716 956
2020 Dec. 11,410 5,672 5,738 4,263 3,472 2,712 963
2020 Nov. 11,556 5,739 5,817 4,304 3,520 2,766 966
2020 Oct. 11,491 5,706 5,785 4,268 3,519 2,741 963
2020 Sept. 11,471 5,714 5,757 4,276 3,520 2,709 966
2020 Aug. 11,493 5,722 5,771 4,278 3,550 2,698 967
2020 July 11,453 5,718 5,735 4,246 3,552 2,690 965
2020 June 11,544 5,766 5,778 4,297 3,592 2,690 965
2020 May 11,718 5,864 5,854 4,351 3,651 2,752 964
2020 April 11,630 5,826 5,804 4,288 3,642 2,736 964
2020 March 11,594 5,820 5,774 4,281 3,607 2,744 962
2020 Feb. 11,457 5,734 5,723 4,227 3,559 2,711 960
2020 Jan. 11,436 5,709 5,727 4,240 3,550 2,678 968
2019 Dec. 11,379 5,668 5,711 4,216 3,550 2,648 965
2019 Nov. 11,483 5,712 5,771 4,284 3,592 2,652 955
2019 Oct. 11,562 5,755 5,807 4,307 3,613 2,688 954
2019 Sept. 11,627 5,779 5,847 4,376 3,639 2,683 929
2019 Aug. 11,665 5,817 5,847 4,419 3,648 2,682 916
2019 July 11,759 5,890 5,868 4,455 3,683 2,708 913
2019 June 11,712 5,880 5,831 4,470 3,638 2,699 905
2019 May 11,713 5,891 5,821 4,436 3,657 2,701 919
2019 April 11,756 5,908 5,847 4,500 3,669 2,673 914
2019 March 11,628 5,845 5,782 4,444 3,619 2,662 903
2019 Feb. 11,646 5,876 5,769 4,476 3,611 2,660 899
2019 Jan. 11,507 5,806 5,700 4,407 3,593 2,605 902
2018 Dec. 11,486 5,801 5,685 4,410 3,591 2,594 891
2018 Nov. 11,553 5,849 5,704 4,443 3,608 2,623 879
2018 Oct. 11,633 5,901 5,732 4,493 3,624 2,639 877
2018 Sept. 11,612 5,900 5,712 4,507 3,636 2,615 854
2018 Aug. 11,585 5,886 5,699 4,480 3,627 2,638 840
2018 July 11,572 5,863 5,709 4,477 3,586 2,672 837
2018 June 11,489 5,849 5,640 4,446 3,542 2,668 833
2018 May 11,424 5,814 5,610 4,418 3,518 2,668 820
2018 April 11,358 5,763 5,595 4,401 3,508 2,646 803
2018 March 11,234 5,690 5,544 4,343 3,462 2,636 793
2018 Feb. 11,284 5,744 5,540 4,350 3,490 2,666 778
2018 Jan. 11,276 5,772 5,504 4,372 3,479 2,670 755
2017 Dec. 11,247 5,763 5,484 4,370 3,485 2,670 722
2017 Nov. 11,333 5,794 5,539 4,429 3,535 2,668 701
2017 Oct. 11,379 5,816 5,563 4,471 3,561 2,662 685
2017 Sept. 11,327 5,799 5,528 4,453 3,537 2,665 672
2017 Aug. 11,342 5,786 5,556 4,510 3,541 2,658 633
2017 July 11,271 5,780 5,491 4,453 3,562 2,651 605
2017 June 11,211 5,758 5,453 4,414 3,569 2,657 571
2017 May 11,175 5,742 5,433 4,383 3,562 2,661 569
2017 April 11,084 5,690 5,394 4,355 3,549 2,656 524
2017 March 11,023 5,665 5,358 4,337 3,543 2,654 489
2017 Feb. 10,917 5,644 5,273 4,352 3,505 2,608 452
2017 Jan. 10,784 5,594 5,190 4,309 3,480 2,584 411
2016 Dec. 10,723 5,598 5,125 4,328 3,477 2,567 351
2016 Nov. 10,685 5,591 5,094 4,317 3,454 2,566 348
2016 Oct. 10,683 5,581 5,102 4,314 3,474 2,554 341
2016 Sept. 10,646 5,561 5,085 4,286 3,460 2,559 341
2016 Aug. 10,546 5,463 5,083 4,221 3,416 2,576 333
2016 July 10,510 5,437 5,073 4,193 3,400 2,579 338
2016 June 10,467 5,428 5,039 4,167 3,366 2,590 344
2016 May 10,374 5,369 5,005 4,130 3,298 2,584 362
2016 April 10,328 5,332 4,996 4,127 3,256 2,594 351
2016 March 10,285 5,308 4,977 4,115 3,217 2,591 362
2016 Feb. 10,193 5,270 4,923 4,079 3,205 2,554 355
2016 Jan. 10,227 5,329 4,898 4,104 3,212 2,556 355
2015 Dec. 10,240 5,321 4,919 4,093 3,199 2,601 347
2015 Nov. 10,377 5,413 4,964 4,164 3,247 2,618 348
2015 Oct. 10,374 5,432 4,942 4,187 3,237 2,619 331
2015 Sept. 10,349 5,427 4,922 4,156 3,252 2,608 333
2015 Aug. 10,248 5,377 4,871 4,113 3,195 2,618 322
2015 July 10,268 5,396 4,872 4,077 3,210 2,648 333
2015 June 10,278 5,389 4,889 4,059 3,208 2,675 336
2015 May 10,241 5,346 4,895 4,017 3,201 2,683 340
2015 April 10,175 5,315 4,860 3,997 3,178 2,675 325
2015 March 10,108 5,285 4,823 3,965 3,148 2,665 330
2015 Feb. 10,033 5,255 4,778 3,939 3,105 2,670 319
2015 Jan. 10,010 5,251 4,759 3,923 3,110 2,651 326
2014 Dec. 9,935 5,179 4,756 3,912 3,080 2,609 334
2014 Nov. 10,071 5,244 4,827 3,963 3,152 2,619 337
2014 Oct. 10,045 5,232 4,813 3,976 3,137 2,601 331
2014 Sept. 9,982 5,197 4,785 3,958 3,101 2,588 335
2014 Aug. 9,972 5,154 4,818 3,946 3,072 2,620 334
2014 July 9,934 5,137 4,797 3,938 3,034 2,620 342
2014 June 9,784 5,058 4,726 3,856 2,982 2,600 346
2014 May 9,754 5,034 4,720 3,827 2,963 2,599 365
2014 April 9,716 5,013 4,703 3,836 2,947 2,571 362
2014 March 9,589 4,956 4,633 3,783 2,898 2,544 364
2014 Feb. 9,492 4,895 4,597 3,754 2,844 2,535 359
2014 Jan. 9,378 4,839 4,539 3,698 2,802 2,518 360
2013 Dec. 9,310 4,798 4,512 3,683 2,755 2,515 357
2013 Nov. 9,322 4,807 4,515 3,717 2,770 2,483 352
2013 Oct. 9,251 4,768 4,483 3,698 2,732 2,471 350
2013 Sept. 9,176 4,736 4,440 3,704 2,678 2,446 348
2013 Aug. 8,992 4,651 4,341 3,627 2,619 2,401 345
2013 July 9,068 4,690 4,378 3,649 2,658 2,411 350
2013 June 9,020 4,674 4,346 3,598 2,658 2,409 355
2013 May 8,991 4,648 4,343 3,568 2,663 2,401 359
2013 April 8,902 4,597 4,305 3,527 2,637 2,380 358
2013 March 8,775 4,517 4,258 3,474 2,582 2,351 368
2013 Feb. 8,776 4,503 4,273 3,475 2,579 2,346 376
2013 Jan. 8,724 4,476 4,248 3,477 2,555 2,318 374
2012 Dec. 8,673 4,447 4,226 3,458 2,523 2,323 369
2012 Nov. 8,736 4,497 4,239 3,511 2,539 2,322 364
2012 Oct. 8,715 4,482 4,233 3,495 2,534 2,328 358
2012 Sept. 8,681 4,462 4,219 3,484 2,536 2,307 354
2012 Aug. 8,608 4,426 4,182 3,463 2,495 2,295 355
2012 July 8,596 4,444 4,152 3,429 2,497 2,308 362
2012 June 8,563 4,454 4,109 3,381 2,493 2,314 375
2012 May 8,600 4,457 4,143 3,386 2,477 2,343 394
2012 April 8,646 4,465 4,181 3,462 2,457 2,329 398
2012 March 8,692 4,477 4,215 3,468 2,474 2,358 392
2012 Feb. 8,628 4,436 4,192 3,434 2,429 2,375 390
2012 Jan. 8,471 4,359 4,112 3,347 2,381 2,356 387
2011 Dec. 8,410 4,331 4,079 3,301 2,341 2,391 377
2011 Nov. 8,630 4,438 4,192 3,382 2,409 2,466 373
2011 Oct. 8,753 4,519 4,234 3,431 2,468 2,472 382
2011 Sept. 8,847 4,577 4,270 3,487 2,491 2,485 384
2011 Aug. 8,921 4,600 4,321 3,519 2,538 2,486 378
2011 July 8,919 4,603 4,316 3,499 2,537 2,497 386
2011 June 9,012 4,654 4,358 3,526 2,583 2,515 388
2011 May 9,072 4,713 4,359 3,530 2,568 2,576 398
2011 April 8,981 4,674 4,307 3,490 2,542 2,554 395
2011 March 8,948 4,634 4,314 3,440 2,554 2,562 392
2011 Feb. 8,992 4,675 4,317 3,494 2,558 2,550 390
2011 Jan. 8,953 4,651 4,302 3,458 2,567 2,553 375
2010 Dec. 8,918 4,634 4,284 3,433 2,560 2,536 389
2010 Nov. 9,017 4,683 4,334 3,462 2,611 2,567 377
2010 Oct. 9,036 4,679 4,357 3,461 2,611 2,601 363
2010 Sept. 9,010 4,637 4,373 3,444 2,607 2,595 364
2010 Aug. 9,112 4,693 4,419 3,456 2,647 2,646 363
2010 July 9,163 4,719 4,444 3,442 2,682 2,666 373
2010 June 9,245 4,780 4,465 3,444 2,717 2,705 379
2010 May 9,186 4,761 4,425 3,412 2,693 2,692 389
2010 April 9,162 4,727 4,435 3,406 2,679 2,681 396
2010 March 9,141 4,684 4,457 3,404 2,643 2,712 382
2010 Feb. 9,112 4,690 4,422 3,350 2,624 2,747 391
2010 Jan. 9,056 4,641 4,415 3,314 2,606 2,754 382
2009 Dec. 9,148 4,705 4,443 3,379 2,635 2,761 373
2009 Nov. 9,288 4,797 4,491 3,440 2,683 2,786 379
2009 Oct. 9,403 4,841 4,562 3,490 2,708 2,834 371
2009 Sept. 9,544 4,913 4,631 3,523 2,760 2,899 362
2009 Aug. 9,577 4,929 4,648 3,549 2,769 2,900 359
2009 July 9,545 4,918 4,627 3,544 2,761 2,878 362
2009 June 9,610 4,961 4,649 3,557 2,802 2,892 359
2009 May 9,628 4,950 4,678 3,533 2,825 2,905 365
2009 April 9,650 4,978 4,672 3,541 2,807 2,933 369
2009 March 9,695 4,991 4,704 3,575 2,824 2,937 359
2009 Feb. 9,736 5,016 4,720 3,605 2,850 2,929 352
2009 Jan. 9,742 5,018 4,724 3,593 2,839 2,961 349
2008 Dec. 9,794 5,036 4,758 3,598 2,864 2,984 348
2008 Nov. 9,877 5,072 4,805 3,650 2,888 2,991 348
2008 Oct. 9,957 5,113 4,844 3,687 2,892 3,042 336
2008 Sept. 10,061 5,181 4,880 3,733 2,961 3,043 324
2008 Aug. 10,094 5,198 4,896 3,741 2,971 3,061 321
2008 July 10,221 5,256 4,965 3,787 2,989 3,122 323
2008 June 10,309 5,248 5,061 3,782 3,040 3,158 329
2008 May 10,379 5,290 5,089 3,797 3,032 3,197 353
2008 April 10,410 5,310 5,100 3,797 3,040 3,219 354
2008 March 10,432 5,334 5,098 3,790 3,047 3,251 344
2008 Feb. 10,454 5,351 5,103 3,800 3,074 3,246 334
2008 Jan. 10,533 5,394 5,138 3,842 3,105 3,254 332
2007 Dec. 10,645 5,488 5,156 3,882 3,130 3,294 339
2007 Nov. 10,751 5,546 5,204 3,932 3,174 3,315 330
2007 Oct. 10,960 5,629 5,330 4,021 3,246 3,368 325
2007 Sept. 10,969 5,631 5,337 4,055 3,217 3,382 315
2007 Aug. 10,993 5,641 5,351 4,053 3,226 3,403 311
2007 July 11,090 5,700 5,389 4,093 3,252 3,433 312
2007 June 11,165 5,742 5,422 4,160 3,263 3,436 306
2007 May 11,138 5,711 5,426 4,122 3,247 3,445 324
2007 April 11,123 5,682 5,440 4,116 3,261 3,426 320
2007 March 11,066 5,676 5,389 4,085 3,249 3,413 319
2007 Feb. 11,154 5,724 5,429 4,133 3,278 3,438 305
2007 Jan. 11,113 5,684 5,428 4,109 3,259 3,447 298
2006 Dec. 11,064 5,658 5,405 4,094 3,245 3,418 307
2006 Nov. 11,170 5,723 5,446 4,125 3,295 3,444 306
2006 Oct. 11,286 5,774 5,511 4,199 3,296 3,490 301
2006 Sept. 11,204 5,726 5,477 4,172 3,264 3,469 299
2006 Aug. 11,208 5,711 5,496 4,152 3,283 3,470 303
2006 July 11,216 5,712 5,503 4,119 3,282 3,505 310
2006 June 11,217 5,726 5,490 4,118 3,275 3,516 308
2006 May 11,215 5,728 5,486 4,127 3,261 3,509 318
2006 April 11,109 5,676 5,432 4,101 3,204 3,485 319
2006 March 11,021 5,678 5,342 4,080 3,149 3,465 327
2006 Feb. 10,904 5,633 5,270 4,037 3,111 3,443 313
2006 Jan. 10,881 5,604 5,276 3,979 3,144 3,450 308
2005 Dec. 10,843 5,577 5,265 3,944 3,136 3,456 307
2005 Nov. 10,961 5,637 5,323 3,971 3,199 3,487 304
2005 Oct. 10,889 5,582 5,306 3,956 3,146 3,485 302
2005 Sept. 10,889 5,555 5,333 3,976 3,118 3,486 309
2005 Aug. 10,795 5,504 5,291 3,923 3,089 3,486 297
2005 July 10,786 5,486 5,300 3,882 3,063 3,539 302
2005 June 10,804 5,507 5,297 3,872 3,069 3,562 301
2005 May 10,808 5,488 5,320 3,825 3,076 3,591 316
2005 April 10,698 5,452 5,246 3,773 3,038 3,569 318
2005 March 10,649 5,428 5,221 3,756 3,037 3,540 316
2005 Feb. 10,565 5,366 5,199 3,744 3,030 3,486 305
2005 Jan. 10,498 5,336 5,162 3,721 3,017 3,456 304
2004 Dec. 10,489 5,316 5,173 3,708 3,017 3,456 308
2004 Nov. 10,547 5,322 5,225 3,741 3,063 3,439 304
2004 Oct. 10,493 5,300 5,193 3,714 3,048 3,419 312
2004 Sept. 10,312 5,218 5,094 3,643 3,031 3,335 303
2004 Aug. 10,245 5,198 5,047 3,621 3,020 3,305 299
2004 July 10,161 5,165 4,996 3,573 2,988 3,293 307
2004 June 10,133 5,145 4,988 3,567 2,966 3,309 291
2004 May 10,119 5,120 4,999 3,520 2,979 3,333 287
2004 April 10,090 5,130 4,960 3,484 2,991 3,321 294
2004 March 9,946 5,066 4,880 3,427 2,943 3,291 285
2004 Feb. 9,822 5,022 4,800 3,393 2,908 3,240 281
2004 Jan. 9,710 4,994 4,716 3,368 2,865 3,208 269
2003 Dec. 9,771 5,037 4,734 3,373 2,894 3,225 279
2003 Nov. 9,810 5,050 4,760 3,370 2,918 3,250 272
2003 Oct. 9,832 5,041 4,791 3,380 2,953 3,251 248
2003 Sept. 9,841 5,035 4,806 3,384 2,968 3,246 243
2003 Aug. 9,759 4,973 4,786 3,334 2,944 3,239 242
2003 July 9,832 5,021 4,811 3,337 2,997 3,257 241
2003 June 9,829 5,024 4,805 3,328 3,026 3,230 245
2003 May 9,766 4,983 4,783 3,255 3,048 3,204 259
2003 April 9,816 5,000 4,816 3,273 3,083 3,186 274
2003 March 9,789 4,976 4,813 3,261 3,099 3,166 263
2003 Feb. 9,763 4,979 4,784 3,247 3,116 3,140 260
2003 Jan. 9,686 4,938 4,748 3,227 3,087 3,108 264
2002 Dec. 9,686 4,933 4,753 3,208 3,119 3,098 261
2002 Nov. 9,787 5,003 4,784 3,209 3,207 3,106 265
2002 Oct. 9,765 4,995 4,770 3,187 3,185 3,143 250
2002 Sept. 9,765 5,004 4,761 3,144 3,222 3,155 244
2002 Aug. 9,725 5,002 4,723 3,119 3,220 3,146 240
2002 July 9,660 4,958 4,702 3,076 3,211 3,136 237
2002 June 9,631 4,963 4,668 3,023 3,238 3,143 227
2002 May 9,728 5,017 4,711 3,031 3,304 3,168 225
2002 April 9,685 5,007 4,678 2,987 3,306 3,167 225
2002 March 9,704 4,997 4,707 3,031 3,313 3,140 220
2002 Feb. 9,739 5,033 4,706 3,048 3,343 3,124 224
2002 Jan. 9,838 5,090 4,748 3,066 3,402 3,142 228
2001 Dec. 9,889 5,112 4,777 3,076 3,427 3,154 232
2001 Nov. 9,941 5,152 4,789 3,066 3,464 3,187 224
2001 Oct. 9,960 5,159 4,801 3,103 3,466 3,172 219
2001 Sept. 9,944 5,168 4,776 3,104 3,447 3,177 216
2001 Aug. 10,033 5,243 4,790 3,143 3,485 3,190 215
2001 July 10,060 5,235 4,825 3,124 3,531 3,188 217
2001 June 9,999 5,201 4,798 3,063 3,538 3,175 223
2001 May 9,994 5,206 4,788 3,057 3,548 3,149 240
2001 April 9,980 5,214 4,766 3,013 3,562 3,173 232
2001 March 9,996 5,233 4,763 3,025 3,569 3,166 236
2001 Feb. 10,065 5,276 4,789 3,089 3,580 3,173 223
2001 Jan. 10,056 5,245 4,811 3,059 3,600 3,173 224
2000 Dec. 10,096 5,292 4,804 3,053 3,618 3,206 219
2000 Nov. 10,289 5,422 4,867 3,138 3,688 3,242 221
2000 Oct. 10,408 5,478 4,930 3,173 3,751 3,271 213
2000 Sept. 10,486 5,502 4,984 3,208 3,770 3,302 206
2000 Aug. 10,525 5,528 4,997 3,241 3,801 3,278 205
2000 July 10,657 5,603 5,054 3,262 3,867 3,322 206
2000 June 10,706 5,606 5,100 3,286 3,894 3,322 204
2000 May 10,830 5,695 5,135 3,311 3,958 3,349 212
2000 April 10,729 5,633 5,096 3,261 3,930 3,339 199
2000 March 10,776 5,670 5,106 3,256 3,965 3,352 203
2000 Feb. 10,847 5,720 5,127 3,311 4,000 3,325 211
2000 Jan. 10,718 5,658 5,060 3,268 3,978 3,261 211


Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu