County-specific title

Help for this page

No help is available for this page.

General help files
Child welfare data
Frequently asked questions
Commonly used acronyms
Measures on the experiences report
CFSR measures
Abuse & neglect
Children in foster care

Select a region: Use the map or the selector on the right-hand side in the menu bar to select a county or group of counties (by judicial district, region, or county size), or NC.

Demographics: Count of children aged <19 years in previous 5 years

Number of children in custody by month

No. of children in custody by gender and age

Month Year # of Children in Custody Male Female Ages 0-5 Ages 6-12 Ages 13-17 Ages 18 and Over
2026 April 11,214 5,639 5,575 3,814 3,348 2,965 1,087
2026 March 11,254 5,679 5,575 3,872 3,334 2,994 1,054
2026 Feb. 11,203 5,645 5,558 3,853 3,331 2,984 1,035
2026 Jan. 11,143 5,634 5,509 3,853 3,299 2,967 1,024
2025 Dec. 11,135 5,645 5,490 3,888 3,287 2,948 1,012
2025 Nov. 11,165 5,667 5,498 3,924 3,279 2,953 1,009
2025 Oct. 11,202 5,653 5,549 3,966 3,297 2,938 1,001
2025 Sept. 11,113 5,597 5,516 3,912 3,320 2,901 980
2025 Aug. 11,069 5,564 5,505 3,880 3,292 2,910 987
2025 July 11,131 5,598 5,533 3,925 3,269 2,959 978
2025 June 11,153 5,623 5,530 3,924 3,282 2,998 949
2025 May 11,048 5,578 5,470 3,874 3,271 2,956 947
2025 April 10,998 5,552 5,446 3,885 3,234 2,933 946
2025 March 10,899 5,506 5,393 3,870 3,182 2,911 936
2025 Feb. 10,799 5,439 5,360 3,835 3,124 2,913 927
2025 Jan. 10,779 5,426 5,353 3,817 3,129 2,901 932
2024 Dec. 10,715 5,400 5,315 3,826 3,093 2,880 916
2024 Nov. 10,794 5,430 5,364 3,926 3,092 2,864 912
2024 Oct. 10,856 5,441 5,415 3,934 3,104 2,908 910
2024 Sept. 10,884 5,449 5,435 3,949 3,124 2,892 919
2024 Aug. 10,983 5,486 5,497 3,995 3,164 2,890 934
2024 July 10,981 5,454 5,527 3,968 3,211 2,859 943
2024 June 10,974 5,448 5,526 3,932 3,227 2,882 933
2024 May 11,037 5,475 5,562 3,988 3,216 2,909 924
2024 April 11,060 5,487 5,573 4,027 3,226 2,888 919
2024 March 10,984 5,455 5,529 4,045 3,182 2,835 922
2024 Feb. 10,983 5,461 5,522 4,028 3,180 2,846 929
2024 Jan. 11,001 5,455 5,546 4,031 3,185 2,843 942
2023 Dec. 10,974 5,456 5,518 4,005 3,188 2,827 954
2023 Nov. 11,023 5,487 5,536 4,015 3,203 2,856 949
2023 Oct. 11,168 5,568 5,600 4,090 3,245 2,875 958
2023 Sept. 11,110 5,524 5,586 4,072 3,212 2,865 961
2023 Aug. 11,100 5,538 5,562 4,069 3,236 2,832 963
2023 July 11,091 5,555 5,536 4,044 3,233 2,848 966
2023 June 11,106 5,581 5,525 4,071 3,229 2,850 956
2023 May 11,151 5,588 5,563 4,073 3,233 2,878 967
2023 April 11,133 5,591 5,542 4,058 3,242 2,871 962
2023 March 11,209 5,606 5,603 4,110 3,236 2,895 968
2023 Feb. 11,209 5,586 5,623 4,120 3,232 2,889 968
2023 Jan. 11,146 5,533 5,613 4,120 3,215 2,859 952
2022 Dec. 11,053 5,469 5,584 4,095 3,201 2,806 951
2022 Nov. 11,177 5,542 5,635 4,103 3,278 2,841 955
2022 Oct. 11,254 5,585 5,669 4,117 3,332 2,843 962
2022 Sept. 11,224 5,573 5,651 4,122 3,336 2,798 968
2022 Aug. 11,199 5,560 5,639 4,115 3,328 2,779 977
2022 July 11,213 5,586 5,627 4,107 3,347 2,784 975
2022 June 11,194 5,578 5,616 4,116 3,332 2,761 985
2022 May 11,188 5,544 5,644 4,124 3,334 2,748 982
2022 April 11,176 5,530 5,646 4,136 3,342 2,726 972
2022 March 11,153 5,513 5,640 4,134 3,336 2,727 956
2022 Feb. 11,104 5,511 5,593 4,149 3,312 2,677 966
2022 Jan. 11,057 5,492 5,565 4,124 3,295 2,673 965
2021 Dec. 11,128 5,535 5,593 4,152 3,322 2,681 973
2021 Nov. 11,196 5,562 5,634 4,165 3,373 2,680 978
2021 Oct. 11,318 5,638 5,680 4,191 3,435 2,707 985
2021 Sept. 11,637 5,754 5,883 4,204 3,423 2,724 1,286
2021 Aug. 11,632 5,752 5,880 4,217 3,430 2,726 1,259
2021 July 11,572 5,706 5,866 4,203 3,392 2,747 1,230
2021 June 11,559 5,710 5,849 4,192 3,438 2,745 1,184
2021 May 11,493 5,702 5,791 4,191 3,420 2,731 1,151
2021 April 11,439 5,657 5,782 4,205 3,428 2,715 1,091
2021 March 11,372 5,637 5,735 4,239 3,445 2,709 979
2021 Feb. 11,400 5,669 5,731 4,243 3,451 2,748 958
2021 Jan. 11,391 5,652 5,739 4,259 3,464 2,716 952
2020 Dec. 11,407 5,666 5,741 4,264 3,472 2,712 959
2020 Nov. 11,553 5,738 5,815 4,306 3,521 2,765 961
2020 Oct. 11,488 5,704 5,784 4,270 3,518 2,742 958
2020 Sept. 11,468 5,712 5,756 4,279 3,518 2,710 961
2020 Aug. 11,490 5,718 5,772 4,282 3,546 2,699 963
2020 July 11,450 5,717 5,733 4,250 3,548 2,691 961
2020 June 11,541 5,766 5,775 4,301 3,589 2,691 960
2020 May 11,715 5,861 5,854 4,355 3,648 2,753 959
2020 April 11,627 5,824 5,803 4,292 3,639 2,738 958
2020 March 11,592 5,816 5,776 4,285 3,604 2,746 957
2020 Feb. 11,456 5,728 5,728 4,231 3,556 2,713 956
2020 Jan. 11,435 5,705 5,730 4,244 3,547 2,678 966
2019 Dec. 11,378 5,667 5,711 4,221 3,546 2,648 963
2019 Nov. 11,482 5,713 5,769 4,287 3,589 2,652 954
2019 Oct. 11,561 5,755 5,806 4,310 3,610 2,688 953
2019 Sept. 11,626 5,779 5,846 4,378 3,637 2,683 928
2019 Aug. 11,664 5,817 5,846 4,421 3,646 2,681 916
2019 July 11,758 5,894 5,863 4,457 3,681 2,707 913
2019 June 11,711 5,882 5,828 4,472 3,636 2,698 905
2019 May 11,712 5,891 5,820 4,438 3,654 2,701 919
2019 April 11,755 5,908 5,846 4,504 3,664 2,674 913
2019 March 11,627 5,847 5,779 4,448 3,614 2,663 902
2019 Feb. 11,645 5,877 5,767 4,479 3,606 2,662 898
2019 Jan. 11,506 5,809 5,696 4,410 3,588 2,607 901
2018 Dec. 11,485 5,805 5,680 4,411 3,587 2,596 891
2018 Nov. 11,552 5,850 5,702 4,443 3,605 2,625 879
2018 Oct. 11,632 5,905 5,727 4,493 3,621 2,642 876
2018 Sept. 11,611 5,906 5,705 4,506 3,634 2,619 852
2018 Aug. 11,584 5,890 5,694 4,478 3,626 2,642 838
2018 July 11,571 5,867 5,704 4,475 3,584 2,677 835
2018 June 11,488 5,852 5,636 4,444 3,540 2,673 831
2018 May 11,423 5,816 5,607 4,415 3,518 2,672 818
2018 April 11,357 5,762 5,595 4,397 3,509 2,650 801
2018 March 11,233 5,686 5,547 4,339 3,463 2,640 791
2018 Feb. 11,283 5,740 5,543 4,346 3,491 2,670 776
2018 Jan. 11,275 5,772 5,503 4,368 3,479 2,675 753
2017 Dec. 11,246 5,760 5,486 4,368 3,485 2,673 720
2017 Nov. 11,332 5,792 5,540 4,428 3,535 2,670 699
2017 Oct. 11,378 5,818 5,560 4,469 3,565 2,661 683
2017 Sept. 11,326 5,802 5,524 4,451 3,540 2,665 670
2017 Aug. 11,341 5,792 5,549 4,509 3,542 2,658 632
2017 July 11,270 5,789 5,481 4,451 3,563 2,652 604
2017 June 11,210 5,767 5,443 4,412 3,570 2,658 570
2017 May 11,174 5,748 5,426 4,381 3,563 2,662 568
2017 April 11,083 5,698 5,385 4,353 3,550 2,657 523
2017 March 11,022 5,672 5,350 4,336 3,543 2,655 488
2017 Feb. 10,916 5,650 5,266 4,351 3,505 2,609 451
2017 Jan. 10,783 5,601 5,182 4,308 3,479 2,586 410
2016 Dec. 10,722 5,605 5,117 4,327 3,476 2,569 350
2016 Nov. 10,684 5,599 5,085 4,316 3,453 2,568 347
2016 Oct. 10,682 5,586 5,096 4,313 3,473 2,556 340
2016 Sept. 10,645 5,565 5,080 4,285 3,459 2,561 340
2016 Aug. 10,545 5,466 5,079 4,220 3,415 2,578 332
2016 July 10,509 5,442 5,067 4,194 3,398 2,580 337
2016 June 10,466 5,433 5,033 4,168 3,364 2,591 343
2016 May 10,373 5,374 4,999 4,131 3,296 2,585 361
2016 April 10,327 5,338 4,989 4,127 3,255 2,595 350
2016 March 10,284 5,312 4,972 4,115 3,216 2,592 361
2016 Feb. 10,192 5,273 4,919 4,079 3,204 2,555 354
2016 Jan. 10,226 5,332 4,894 4,105 3,211 2,556 354
2015 Dec. 10,239 5,326 4,913 4,094 3,197 2,602 346
2015 Nov. 10,377 5,422 4,955 4,167 3,244 2,619 347
2015 Oct. 10,374 5,436 4,938 4,190 3,233 2,620 331
2015 Sept. 10,349 5,435 4,914 4,159 3,248 2,609 333
2015 Aug. 10,248 5,383 4,865 4,116 3,193 2,617 322
2015 July 10,268 5,401 4,867 4,077 3,211 2,647 333
2015 June 10,278 5,393 4,885 4,060 3,207 2,675 336
2015 May 10,240 5,348 4,892 4,018 3,200 2,682 340
2015 April 10,174 5,317 4,857 3,998 3,177 2,674 325
2015 March 10,107 5,289 4,818 3,965 3,148 2,664 330
2015 Feb. 10,032 5,257 4,775 3,939 3,105 2,669 319
2015 Jan. 10,009 5,254 4,755 3,923 3,110 2,650 326
2014 Dec. 9,934 5,180 4,754 3,911 3,081 2,608 334
2014 Nov. 10,070 5,245 4,825 3,962 3,153 2,618 337
2014 Oct. 10,044 5,234 4,810 3,976 3,138 2,599 331
2014 Sept. 9,982 5,198 4,784 3,958 3,102 2,587 335
2014 Aug. 9,972 5,156 4,816 3,946 3,072 2,620 334
2014 July 9,934 5,139 4,795 3,939 3,033 2,620 342
2014 June 9,784 5,061 4,723 3,857 2,981 2,600 346
2014 May 9,754 5,037 4,717 3,828 2,962 2,599 365
2014 April 9,716 5,015 4,701 3,837 2,946 2,571 362
2014 March 9,589 4,960 4,629 3,784 2,897 2,544 364
2014 Feb. 9,492 4,897 4,595 3,756 2,842 2,535 359
2014 Jan. 9,378 4,842 4,536 3,700 2,800 2,518 360
2013 Dec. 9,310 4,800 4,510 3,686 2,752 2,515 357
2013 Nov. 9,322 4,810 4,512 3,720 2,767 2,483 352
2013 Oct. 9,251 4,771 4,480 3,701 2,729 2,471 350
2013 Sept. 9,176 4,739 4,437 3,705 2,678 2,445 348
2013 Aug. 8,992 4,655 4,337 3,628 2,620 2,399 345
2013 July 9,068 4,695 4,373 3,650 2,659 2,409 350
2013 June 9,020 4,678 4,342 3,599 2,660 2,406 355
2013 May 8,991 4,652 4,339 3,569 2,664 2,399 359
2013 April 8,902 4,601 4,301 3,531 2,635 2,378 358
2013 March 8,775 4,519 4,256 3,477 2,581 2,349 368
2013 Feb. 8,776 4,506 4,270 3,478 2,578 2,344 376
2013 Jan. 8,724 4,479 4,245 3,480 2,553 2,317 374
2012 Dec. 8,673 4,448 4,225 3,460 2,521 2,323 369
2012 Nov. 8,736 4,500 4,236 3,513 2,537 2,322 364
2012 Oct. 8,715 4,485 4,230 3,497 2,532 2,328 358
2012 Sept. 8,681 4,467 4,214 3,486 2,534 2,307 354
2012 Aug. 8,608 4,434 4,174 3,465 2,493 2,295 355
2012 July 8,596 4,451 4,145 3,431 2,495 2,308 362
2012 June 8,563 4,460 4,103 3,383 2,491 2,314 375
2012 May 8,600 4,463 4,137 3,388 2,475 2,343 394
2012 April 8,646 4,473 4,173 3,464 2,455 2,329 398
2012 March 8,692 4,485 4,207 3,469 2,473 2,358 392
2012 Feb. 8,628 4,446 4,182 3,435 2,428 2,375 390
2012 Jan. 8,471 4,368 4,103 3,348 2,380 2,356 387
2011 Dec. 8,410 4,340 4,070 3,302 2,340 2,391 377
2011 Nov. 8,630 4,447 4,183 3,383 2,408 2,466 373
2011 Oct. 8,753 4,527 4,226 3,432 2,467 2,472 382
2011 Sept. 8,847 4,585 4,262 3,488 2,490 2,485 384
2011 Aug. 8,921 4,609 4,312 3,519 2,538 2,486 378
2011 July 8,919 4,613 4,306 3,499 2,537 2,497 386
2011 June 9,012 4,662 4,350 3,526 2,583 2,515 388
2011 May 9,072 4,723 4,349 3,530 2,568 2,576 398
2011 April 8,981 4,686 4,295 3,490 2,542 2,554 395
2011 March 8,948 4,646 4,302 3,440 2,554 2,562 392
2011 Feb. 8,992 4,683 4,309 3,494 2,558 2,550 390
2011 Jan. 8,953 4,658 4,295 3,458 2,567 2,553 375
2010 Dec. 8,918 4,640 4,278 3,433 2,560 2,536 389
2010 Nov. 9,017 4,688 4,329 3,462 2,611 2,567 377
2010 Oct. 9,036 4,683 4,353 3,461 2,611 2,601 363
2010 Sept. 9,010 4,641 4,369 3,445 2,606 2,595 364
2010 Aug. 9,112 4,696 4,416 3,457 2,646 2,646 363
2010 July 9,163 4,722 4,441 3,443 2,681 2,666 373
2010 June 9,245 4,781 4,464 3,445 2,716 2,705 379
2010 May 9,186 4,762 4,424 3,413 2,692 2,692 389
2010 April 9,162 4,727 4,435 3,407 2,678 2,681 396
2010 March 9,141 4,684 4,457 3,405 2,642 2,712 382
2010 Feb. 9,112 4,690 4,422 3,351 2,623 2,747 391
2010 Jan. 9,056 4,643 4,413 3,315 2,605 2,754 382
2009 Dec. 9,148 4,709 4,439 3,380 2,634 2,761 373
2009 Nov. 9,288 4,801 4,487 3,441 2,682 2,786 379
2009 Oct. 9,403 4,848 4,555 3,491 2,707 2,834 371
2009 Sept. 9,544 4,917 4,627 3,524 2,759 2,899 362
2009 Aug. 9,577 4,936 4,641 3,550 2,768 2,900 359
2009 July 9,545 4,926 4,619 3,545 2,760 2,878 362
2009 June 9,610 4,969 4,641 3,558 2,801 2,892 359
2009 May 9,628 4,956 4,672 3,534 2,824 2,905 365
2009 April 9,650 4,985 4,665 3,541 2,807 2,933 369
2009 March 9,695 5,000 4,695 3,575 2,824 2,937 359
2009 Feb. 9,736 5,022 4,714 3,607 2,848 2,929 352
2009 Jan. 9,742 5,026 4,716 3,595 2,837 2,961 349
2008 Dec. 9,794 5,042 4,752 3,599 2,863 2,984 348
2008 Nov. 9,877 5,080 4,797 3,650 2,888 2,991 348
2008 Oct. 9,957 5,119 4,838 3,687 2,892 3,042 336
2008 Sept. 10,061 5,189 4,872 3,733 2,961 3,043 324
2008 Aug. 10,094 5,206 4,888 3,740 2,972 3,061 321
2008 July 10,221 5,263 4,958 3,787 2,989 3,122 323
2008 June 10,309 5,255 5,054 3,782 3,040 3,158 329
2008 May 10,379 5,298 5,081 3,797 3,032 3,197 353
2008 April 10,410 5,316 5,094 3,797 3,040 3,219 354
2008 March 10,432 5,341 5,091 3,790 3,047 3,251 344
2008 Feb. 10,454 5,358 5,096 3,800 3,074 3,246 334
2008 Jan. 10,533 5,403 5,129 3,842 3,105 3,254 332
2007 Dec. 10,645 5,497 5,147 3,882 3,130 3,294 339
2007 Nov. 10,751 5,556 5,194 3,932 3,174 3,315 330
2007 Oct. 10,960 5,641 5,318 4,021 3,246 3,368 325
2007 Sept. 10,969 5,642 5,326 4,055 3,217 3,382 315
2007 Aug. 10,993 5,649 5,343 4,054 3,225 3,403 311
2007 July 11,090 5,708 5,381 4,094 3,251 3,433 312
2007 June 11,165 5,752 5,412 4,160 3,264 3,436 305
2007 May 11,138 5,724 5,413 4,121 3,249 3,445 323
2007 April 11,123 5,693 5,429 4,116 3,262 3,426 319
2007 March 11,066 5,685 5,380 4,084 3,251 3,413 318
2007 Feb. 11,154 5,732 5,421 4,133 3,279 3,438 304
2007 Jan. 11,113 5,690 5,422 4,109 3,260 3,447 297
2006 Dec. 11,064 5,664 5,399 4,094 3,246 3,418 306
2006 Nov. 11,170 5,729 5,440 4,126 3,295 3,444 305
2006 Oct. 11,286 5,780 5,505 4,200 3,296 3,490 300
2006 Sept. 11,204 5,731 5,472 4,173 3,264 3,469 298
2006 Aug. 11,208 5,715 5,492 4,152 3,284 3,470 302
2006 July 11,216 5,721 5,494 4,119 3,283 3,505 309
2006 June 11,217 5,737 5,479 4,117 3,276 3,516 308
2006 May 11,215 5,740 5,474 4,126 3,262 3,509 318
2006 April 11,109 5,689 5,419 4,101 3,204 3,485 319
2006 March 11,021 5,690 5,330 4,080 3,149 3,465 327
2006 Feb. 10,904 5,642 5,261 4,037 3,111 3,443 313
2006 Jan. 10,881 5,612 5,268 3,979 3,144 3,450 308
2005 Dec. 10,843 5,585 5,257 3,944 3,136 3,456 307
2005 Nov. 10,961 5,648 5,312 3,971 3,199 3,487 304
2005 Oct. 10,889 5,591 5,297 3,956 3,146 3,485 302
2005 Sept. 10,889 5,565 5,323 3,976 3,118 3,486 309
2005 Aug. 10,795 5,515 5,280 3,923 3,090 3,485 297
2005 July 10,786 5,496 5,290 3,882 3,064 3,538 302
2005 June 10,804 5,513 5,291 3,872 3,070 3,561 301
2005 May 10,808 5,494 5,314 3,824 3,077 3,591 316
2005 April 10,698 5,457 5,241 3,773 3,038 3,569 318
2005 March 10,649 5,433 5,216 3,756 3,037 3,540 316
2005 Feb. 10,565 5,371 5,194 3,744 3,030 3,486 305
2005 Jan. 10,498 5,341 5,157 3,721 3,017 3,456 304
2004 Dec. 10,489 5,320 5,169 3,708 3,017 3,456 308
2004 Nov. 10,547 5,325 5,222 3,741 3,063 3,439 304
2004 Oct. 10,493 5,303 5,190 3,714 3,048 3,419 312
2004 Sept. 10,312 5,220 5,092 3,643 3,031 3,335 303
2004 Aug. 10,245 5,201 5,044 3,621 3,020 3,305 299
2004 July 10,161 5,170 4,991 3,573 2,988 3,293 307
2004 June 10,133 5,149 4,984 3,567 2,966 3,309 291
2004 May 10,119 5,122 4,997 3,520 2,979 3,333 287
2004 April 10,090 5,133 4,957 3,484 2,991 3,321 294
2004 March 9,946 5,069 4,877 3,427 2,943 3,291 285
2004 Feb. 9,822 5,028 4,794 3,393 2,908 3,240 281
2004 Jan. 9,710 5,000 4,710 3,368 2,865 3,208 269
2003 Dec. 9,771 5,043 4,728 3,373 2,894 3,225 279
2003 Nov. 9,810 5,056 4,754 3,370 2,918 3,250 272
2003 Oct. 9,832 5,047 4,785 3,380 2,953 3,251 248
2003 Sept. 9,841 5,039 4,802 3,384 2,968 3,246 243
2003 Aug. 9,759 4,976 4,783 3,334 2,944 3,239 242
2003 July 9,832 5,023 4,809 3,337 2,997 3,257 241
2003 June 9,829 5,026 4,803 3,328 3,025 3,231 245
2003 May 9,766 4,985 4,781 3,255 3,047 3,205 259
2003 April 9,816 4,999 4,817 3,273 3,082 3,187 274
2003 March 9,789 4,976 4,813 3,261 3,098 3,167 263
2003 Feb. 9,763 4,979 4,784 3,247 3,115 3,141 260
2003 Jan. 9,686 4,938 4,748 3,227 3,086 3,109 264
2002 Dec. 9,686 4,934 4,752 3,208 3,118 3,099 261
2002 Nov. 9,787 5,004 4,783 3,209 3,206 3,107 265
2002 Oct. 9,765 4,996 4,769 3,187 3,184 3,144 250
2002 Sept. 9,765 5,005 4,760 3,144 3,221 3,156 244
2002 Aug. 9,725 5,004 4,721 3,119 3,219 3,147 240
2002 July 9,660 4,960 4,700 3,076 3,210 3,137 237
2002 June 9,631 4,963 4,668 3,023 3,237 3,144 227
2002 May 9,728 5,016 4,712 3,031 3,304 3,168 225
2002 April 9,685 5,006 4,679 2,987 3,306 3,167 225
2002 March 9,704 4,996 4,708 3,031 3,313 3,140 220
2002 Feb. 9,739 5,032 4,707 3,048 3,343 3,124 224
2002 Jan. 9,838 5,089 4,749 3,066 3,402 3,142 228
2001 Dec. 9,889 5,111 4,778 3,076 3,427 3,154 232
2001 Nov. 9,941 5,151 4,790 3,066 3,464 3,187 224
2001 Oct. 9,960 5,158 4,802 3,103 3,466 3,172 219
2001 Sept. 9,944 5,166 4,778 3,104 3,447 3,177 216
2001 Aug. 10,033 5,241 4,792 3,143 3,485 3,190 215
2001 July 10,060 5,234 4,826 3,124 3,531 3,188 217
2001 June 9,999 5,200 4,799 3,063 3,538 3,175 223
2001 May 9,994 5,205 4,789 3,057 3,548 3,149 240
2001 April 9,980 5,214 4,766 3,013 3,562 3,173 232
2001 March 9,996 5,233 4,763 3,025 3,569 3,166 236
2001 Feb. 10,065 5,276 4,789 3,088 3,581 3,173 223
2001 Jan. 10,056 5,245 4,811 3,058 3,601 3,173 224
2000 Dec. 10,096 5,292 4,804 3,052 3,619 3,206 219
2000 Nov. 10,289 5,422 4,867 3,137 3,689 3,242 221
2000 Oct. 10,408 5,479 4,929 3,173 3,751 3,271 213
2000 Sept. 10,486 5,503 4,983 3,208 3,770 3,302 206
2000 Aug. 10,525 5,528 4,997 3,241 3,801 3,278 205
2000 July 10,657 5,603 5,054 3,262 3,867 3,322 206
2000 June 10,706 5,606 5,100 3,286 3,894 3,322 204
2000 May 10,830 5,695 5,135 3,311 3,958 3,349 212
2000 April 10,729 5,633 5,096 3,261 3,930 3,339 199
2000 March 10,776 5,670 5,106 3,256 3,965 3,352 203
2000 Feb. 10,847 5,720 5,127 3,311 4,000 3,325 211
2000 Jan. 10,718 5,658 5,060 3,268 3,978 3,261 211


Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu