County-specific title

NC PATH data We are in the process of integrating the new NCPATH foster care data into prior datasets. Until this is complete, current foster care data frequencies reported here will be lower than the true frequencies. This note will be removed when the integration is complete.

Help for this page

No help is available for this page.

General help files
Child welfare data
Frequently asked questions
Commonly used acronyms
Measures on the experiences report
CFSR measures
Abuse & neglect
Children in foster care

Select a region: Use the map or the selector on the right-hand side in the menu bar to select a county or group of counties (by judicial district, region, or county size), or NC.

Demographics: Count of children aged <19 years in previous 5 years

Number of children in custody by month

No. of children in custody by gender and age

From # of Children in Custody Male Female Ages 0-5 Ages 6-12 Ages 13-17 Ages 18 and Over
2026 Sept. 7,403 3,738 3,665 2,514 2,273 1,915 701
2026 Aug. 7,458 3,779 3,679 2,550 2,289 1,927 692
2026 July 9,451 4,750 4,701 3,227 2,874 2,460 890
2026 June 11,275 5,693 5,582 3,840 3,380 2,956 1,099
2026 May 11,223 5,656 5,567 3,815 3,360 2,957 1,091
2026 April 11,214 5,633 5,581 3,823 3,342 2,973 1,076
2026 March 11,204 5,656 5,548 3,858 3,311 2,976 1,059
2026 Feb. 11,161 5,634 5,527 3,837 3,311 2,969 1,044
2026 Jan. 11,102 5,624 5,478 3,837 3,279 2,951 1,035
2025 Dec. 11,099 5,631 5,468 3,872 3,275 2,930 1,022
2025 Nov. 11,137 5,656 5,481 3,910 3,266 2,938 1,023
2025 Oct. 11,174 5,647 5,527 3,948 3,286 2,926 1,014
2025 Sept. 11,090 5,594 5,496 3,891 3,314 2,891 994
2025 Aug. 11,046 5,561 5,485 3,859 3,286 2,903 998
2025 July 11,113 5,597 5,516 3,902 3,265 2,954 992
2025 June 11,139 5,626 5,513 3,902 3,280 2,994 963
2025 May 11,039 5,582 5,457 3,851 3,273 2,954 961
2025 April 10,999 5,562 5,437 3,865 3,242 2,929 963
2025 March 10,907 5,523 5,384 3,853 3,190 2,910 954
2025 Feb. 10,838 5,472 5,366 3,829 3,142 2,915 952
2025 Jan. 10,846 5,470 5,376 3,824 3,152 2,909 961
2024 Dec. 10,797 5,450 5,347 3,841 3,115 2,891 950
2024 Nov. 10,891 5,489 5,402 3,945 3,115 2,877 954
2024 Oct. 10,960 5,504 5,456 3,955 3,124 2,924 957
2024 Sept. 10,951 5,496 5,455 3,958 3,134 2,900 959
2024 Aug. 11,040 5,524 5,516 4,003 3,169 2,896 972
2024 July 11,033 5,488 5,545 3,976 3,213 2,866 978
2024 June 11,020 5,481 5,539 3,936 3,230 2,887 967
2024 May 11,081 5,502 5,579 3,991 3,220 2,911 959
2024 April 11,102 5,513 5,589 4,032 3,227 2,891 952
2024 March 11,022 5,482 5,540 4,050 3,183 2,836 953
2024 Feb. 11,020 5,488 5,532 4,033 3,181 2,847 959
2024 Jan. 11,037 5,482 5,555 4,036 3,186 2,844 971
2023 Dec. 11,009 5,479 5,530 4,010 3,188 2,829 982
2023 Nov. 11,053 5,508 5,545 4,017 3,202 2,859 975
2023 Oct. 11,194 5,587 5,607 4,091 3,244 2,877 982
2023 Sept. 11,134 5,542 5,592 4,072 3,211 2,867 984
2023 Aug. 11,122 5,558 5,564 4,068 3,236 2,834 984
2023 July 11,111 5,574 5,537 4,043 3,234 2,849 985
2023 June 11,120 5,596 5,524 4,071 3,229 2,851 969
2023 May 11,162 5,599 5,563 4,073 3,233 2,879 977
2023 April 11,143 5,600 5,543 4,059 3,241 2,872 971
2023 March 11,219 5,614 5,605 4,112 3,234 2,896 977
2023 Feb. 11,219 5,593 5,626 4,122 3,230 2,890 977
2023 Jan. 11,156 5,540 5,616 4,123 3,211 2,862 960
2022 Dec. 11,062 5,475 5,587 4,096 3,198 2,809 959
2022 Nov. 11,186 5,548 5,638 4,104 3,276 2,843 963
2022 Oct. 11,263 5,594 5,669 4,118 3,329 2,846 970
2022 Sept. 11,233 5,579 5,654 4,123 3,332 2,803 975
2022 Aug. 11,208 5,561 5,647 4,116 3,324 2,784 984
2022 July 11,222 5,589 5,633 4,108 3,342 2,789 983
2022 June 11,202 5,579 5,623 4,117 3,327 2,765 993
2022 May 11,196 5,547 5,649 4,124 3,330 2,752 990
2022 April 11,183 5,532 5,651 4,137 3,337 2,729 980
2022 March 11,160 5,514 5,646 4,135 3,331 2,730 964
2022 Feb. 11,111 5,508 5,603 4,150 3,306 2,681 974
2022 Jan. 11,064 5,489 5,575 4,125 3,290 2,677 972
2021 Dec. 11,135 5,531 5,604 4,153 3,318 2,684 980
2021 Nov. 11,203 5,559 5,644 4,165 3,371 2,683 984
2021 Oct. 11,325 5,637 5,688 4,193 3,432 2,710 990
2021 Sept. 11,644 5,755 5,889 4,205 3,421 2,727 1,291
2021 Aug. 11,638 5,755 5,883 4,218 3,427 2,729 1,264
2021 July 11,578 5,711 5,867 4,202 3,391 2,751 1,234
2021 June 11,565 5,714 5,851 4,191 3,437 2,749 1,188
2021 May 11,499 5,705 5,794 4,191 3,417 2,736 1,155
2021 April 11,445 5,663 5,782 4,205 3,424 2,719 1,097
2021 March 11,378 5,644 5,734 4,238 3,442 2,713 985
2021 Feb. 11,404 5,673 5,731 4,242 3,447 2,752 963
2021 Jan. 11,395 5,654 5,741 4,259 3,459 2,719 958
2020 Dec. 11,411 5,670 5,741 4,264 3,467 2,715 965
2020 Nov. 11,557 5,740 5,817 4,305 3,515 2,769 968
2020 Oct. 11,492 5,705 5,787 4,269 3,514 2,743 966
2020 Sept. 11,472 5,715 5,757 4,277 3,515 2,711 969
2020 Aug. 11,494 5,724 5,770 4,278 3,546 2,699 971
2020 July 11,454 5,724 5,730 4,246 3,548 2,691 969
2020 June 11,545 5,773 5,772 4,297 3,589 2,691 968
2020 May 11,719 5,871 5,848 4,351 3,648 2,752 968
2020 April 11,631 5,830 5,801 4,288 3,639 2,736 968
2020 March 11,595 5,823 5,772 4,280 3,605 2,745 965
2020 Feb. 11,458 5,737 5,721 4,226 3,557 2,713 962
2020 Jan. 11,437 5,708 5,729 4,238 3,549 2,680 970
2019 Dec. 11,380 5,667 5,713 4,214 3,549 2,650 967
2019 Nov. 11,484 5,714 5,770 4,281 3,592 2,654 957
2019 Oct. 11,563 5,757 5,806 4,304 3,613 2,690 956
2019 Sept. 11,628 5,781 5,846 4,373 3,639 2,685 931
2019 Aug. 11,666 5,819 5,846 4,418 3,646 2,686 916
2019 July 11,760 5,896 5,863 4,455 3,679 2,713 913
2019 June 11,713 5,886 5,826 4,470 3,634 2,704 905
2019 May 11,714 5,899 5,814 4,436 3,653 2,706 919
2019 April 11,757 5,919 5,837 4,501 3,663 2,679 914
2019 March 11,629 5,855 5,773 4,445 3,613 2,668 903
2019 Feb. 11,647 5,887 5,759 4,477 3,604 2,667 899
2019 Jan. 11,508 5,816 5,691 4,408 3,586 2,612 902
2018 Dec. 11,486 5,810 5,676 4,411 3,584 2,600 891
2018 Nov. 11,553 5,853 5,700 4,443 3,602 2,629 879
2018 Oct. 11,633 5,906 5,727 4,494 3,618 2,644 877
2018 Sept. 11,612 5,903 5,709 4,508 3,631 2,620 853
2018 Aug. 11,585 5,886 5,699 4,480 3,623 2,642 840
2018 July 11,572 5,865 5,707 4,477 3,582 2,676 837
2018 June 11,489 5,850 5,639 4,446 3,537 2,673 833
2018 May 11,424 5,817 5,607 4,418 3,513 2,673 820
2018 April 11,358 5,763 5,595 4,401 3,503 2,651 803
2018 March 11,234 5,691 5,543 4,344 3,457 2,640 793
2018 Feb. 11,284 5,747 5,537 4,350 3,485 2,671 778
2018 Jan. 11,276 5,776 5,500 4,372 3,474 2,675 755
2017 Dec. 11,247 5,765 5,482 4,370 3,480 2,675 722
2017 Nov. 11,333 5,796 5,537 4,429 3,530 2,673 701
2017 Oct. 11,379 5,818 5,561 4,471 3,559 2,664 685
2017 Sept. 11,327 5,801 5,526 4,453 3,535 2,667 672
2017 Aug. 11,342 5,788 5,554 4,511 3,539 2,659 633
2017 July 11,271 5,784 5,487 4,454 3,561 2,651 605
2017 June 11,211 5,760 5,451 4,416 3,567 2,657 571
2017 May 11,175 5,740 5,435 4,384 3,561 2,661 569
2017 April 11,084 5,692 5,392 4,356 3,548 2,656 524
2017 March 11,023 5,665 5,358 4,338 3,542 2,654 489
2017 Feb. 10,917 5,647 5,270 4,353 3,504 2,608 452
2017 Jan. 10,784 5,598 5,186 4,313 3,475 2,585 411
2016 Dec. 10,723 5,601 5,122 4,331 3,473 2,568 351
2016 Nov. 10,685 5,594 5,091 4,320 3,450 2,567 348
2016 Oct. 10,683 5,582 5,101 4,316 3,471 2,555 341
2016 Sept. 10,646 5,560 5,086 4,289 3,456 2,561 340
2016 Aug. 10,546 5,462 5,084 4,224 3,412 2,577 333
2016 July 10,510 5,434 5,076 4,197 3,396 2,579 338
2016 June 10,467 5,423 5,044 4,170 3,362 2,590 345
2016 May 10,374 5,361 5,013 4,132 3,294 2,585 363
2016 April 10,328 5,325 5,003 4,128 3,253 2,595 352
2016 March 10,285 5,301 4,984 4,116 3,214 2,592 363
2016 Feb. 10,193 5,262 4,931 4,078 3,204 2,555 356
2016 Jan. 10,227 5,321 4,906 4,104 3,210 2,557 356
2015 Dec. 10,240 5,317 4,923 4,093 3,196 2,603 348
2015 Nov. 10,377 5,407 4,970 4,165 3,243 2,620 349
2015 Oct. 10,374 5,426 4,948 4,188 3,233 2,621 332
2015 Sept. 10,349 5,423 4,926 4,157 3,249 2,609 334
2015 Aug. 10,248 5,372 4,876 4,114 3,193 2,618 323
2015 July 10,268 5,390 4,878 4,075 3,211 2,648 334
2015 June 10,278 5,385 4,893 4,058 3,208 2,675 337
2015 May 10,241 5,344 4,897 4,017 3,200 2,683 341
2015 April 10,175 5,314 4,861 3,997 3,177 2,675 326
2015 March 10,108 5,284 4,824 3,964 3,150 2,664 330
2015 Feb. 10,033 5,254 4,779 3,938 3,107 2,669 319
2015 Jan. 10,010 5,249 4,761 3,922 3,112 2,650 326
2014 Dec. 9,935 5,177 4,758 3,911 3,082 2,608 334
2014 Nov. 10,071 5,244 4,827 3,962 3,154 2,618 337
2014 Oct. 10,045 5,232 4,813 3,975 3,139 2,600 331
2014 Sept. 9,982 5,198 4,784 3,957 3,103 2,587 335
2014 Aug. 9,972 5,155 4,817 3,945 3,073 2,620 334
2014 July 9,934 5,138 4,796 3,938 3,034 2,620 342
2014 June 9,784 5,058 4,726 3,856 2,982 2,600 346
2014 May 9,754 5,035 4,719 3,827 2,963 2,599 365
2014 April 9,716 5,012 4,704 3,836 2,947 2,571 362
2014 March 9,589 4,955 4,634 3,783 2,898 2,544 364
2014 Feb. 9,492 4,894 4,598 3,755 2,843 2,535 359
2014 Jan. 9,378 4,840 4,538 3,698 2,802 2,518 360
2013 Dec. 9,310 4,798 4,512 3,683 2,755 2,515 357
2013 Nov. 9,322 4,807 4,515 3,717 2,770 2,483 352
2013 Oct. 9,251 4,769 4,482 3,698 2,732 2,471 350
2013 Sept. 9,176 4,736 4,440 3,705 2,678 2,445 348
2013 Aug. 8,992 4,652 4,340 3,628 2,619 2,400 345
2013 July 9,068 4,692 4,376 3,650 2,658 2,410 350
2013 June 9,020 4,675 4,345 3,599 2,658 2,408 355
2013 May 8,991 4,649 4,342 3,569 2,663 2,400 359
2013 April 8,902 4,598 4,304 3,528 2,637 2,379 358
2013 March 8,775 4,517 4,258 3,474 2,583 2,350 368
2013 Feb. 8,776 4,503 4,273 3,475 2,580 2,345 376
2013 Jan. 8,724 4,476 4,248 3,477 2,556 2,317 374
2012 Dec. 8,673 4,446 4,227 3,457 2,524 2,323 369
2012 Nov. 8,736 4,496 4,240 3,510 2,540 2,322 364
2012 Oct. 8,715 4,481 4,234 3,494 2,535 2,328 358
2012 Sept. 8,681 4,462 4,219 3,483 2,537 2,307 354
2012 Aug. 8,608 4,427 4,181 3,462 2,496 2,295 355
2012 July 8,596 4,445 4,151 3,427 2,499 2,308 362
2012 June 8,563 4,458 4,105 3,379 2,495 2,314 375
2012 May 8,600 4,461 4,139 3,386 2,477 2,343 394
2012 April 8,646 4,469 4,177 3,461 2,458 2,329 398
2012 March 8,692 4,480 4,212 3,466 2,476 2,358 392
2012 Feb. 8,628 4,440 4,188 3,433 2,430 2,375 390
2012 Jan. 8,471 4,362 4,109 3,346 2,382 2,356 387
2011 Dec. 8,410 4,335 4,075 3,300 2,342 2,391 377
2011 Nov. 8,630 4,439 4,191 3,381 2,410 2,466 373
2011 Oct. 8,753 4,520 4,233 3,430 2,469 2,472 382
2011 Sept. 8,847 4,579 4,268 3,486 2,492 2,485 384
2011 Aug. 8,921 4,602 4,319 3,518 2,539 2,486 378
2011 July 8,919 4,605 4,314 3,498 2,538 2,497 386
2011 June 9,012 4,656 4,356 3,525 2,584 2,515 388
2011 May 9,072 4,717 4,355 3,529 2,569 2,576 398
2011 April 8,981 4,678 4,303 3,489 2,543 2,554 395
2011 March 8,948 4,636 4,312 3,439 2,555 2,562 392
2011 Feb. 8,992 4,676 4,316 3,494 2,558 2,550 390
2011 Jan. 8,953 4,651 4,302 3,458 2,567 2,553 375
2010 Dec. 8,918 4,634 4,284 3,433 2,560 2,536 389
2010 Nov. 9,017 4,684 4,333 3,462 2,611 2,567 377
2010 Oct. 9,036 4,679 4,357 3,461 2,611 2,601 363
2010 Sept. 9,010 4,638 4,372 3,443 2,608 2,595 364
2010 Aug. 9,112 4,693 4,419 3,455 2,648 2,646 363
2010 July 9,163 4,719 4,444 3,442 2,682 2,666 373
2010 June 9,245 4,780 4,465 3,444 2,717 2,705 379
2010 May 9,186 4,760 4,426 3,412 2,693 2,692 389
2010 April 9,162 4,725 4,437 3,406 2,679 2,681 396
2010 March 9,141 4,683 4,458 3,404 2,643 2,712 382
2010 Feb. 9,112 4,688 4,424 3,350 2,624 2,747 391
2010 Jan. 9,056 4,641 4,415 3,314 2,606 2,754 382
2009 Dec. 9,148 4,704 4,444 3,379 2,635 2,761 373
2009 Nov. 9,288 4,794 4,494 3,440 2,683 2,786 379
2009 Oct. 9,403 4,839 4,564 3,490 2,708 2,834 371
2009 Sept. 9,544 4,910 4,634 3,523 2,760 2,899 362
2009 Aug. 9,577 4,926 4,651 3,549 2,769 2,900 359
2009 July 9,545 4,913 4,632 3,544 2,761 2,878 362
2009 June 9,610 4,956 4,654 3,557 2,802 2,892 359
2009 May 9,628 4,944 4,684 3,533 2,825 2,905 365
2009 April 9,650 4,974 4,676 3,540 2,808 2,933 369
2009 March 9,695 4,990 4,705 3,574 2,825 2,937 359
2009 Feb. 9,736 5,015 4,721 3,606 2,849 2,929 352
2009 Jan. 9,742 5,018 4,724 3,594 2,838 2,961 349
2008 Dec. 9,794 5,036 4,758 3,598 2,864 2,984 348
2008 Nov. 9,877 5,073 4,804 3,650 2,888 2,991 348
2008 Oct. 9,957 5,113 4,844 3,688 2,891 3,042 336
2008 Sept. 10,061 5,183 4,878 3,734 2,960 3,043 324
2008 Aug. 10,094 5,201 4,893 3,741 2,971 3,061 321
2008 July 10,221 5,259 4,962 3,787 2,989 3,122 323
2008 June 10,309 5,253 5,056 3,782 3,040 3,158 329
2008 May 10,379 5,297 5,082 3,797 3,032 3,197 353
2008 April 10,410 5,314 5,096 3,797 3,040 3,219 354
2008 March 10,432 5,340 5,092 3,790 3,047 3,251 344
2008 Feb. 10,454 5,357 5,097 3,800 3,074 3,246 334
2008 Jan. 10,533 5,403 5,129 3,842 3,105 3,254 332
2007 Dec. 10,645 5,497 5,147 3,882 3,130 3,294 339
2007 Nov. 10,751 5,556 5,194 3,932 3,174 3,315 330
2007 Oct. 10,960 5,641 5,318 4,022 3,245 3,368 325
2007 Sept. 10,969 5,642 5,326 4,056 3,216 3,382 315
2007 Aug. 10,993 5,652 5,340 4,053 3,226 3,403 311
2007 July 11,090 5,711 5,378 4,095 3,250 3,433 312
2007 June 11,165 5,754 5,410 4,162 3,262 3,436 305
2007 May 11,138 5,723 5,414 4,124 3,246 3,445 323
2007 April 11,123 5,693 5,429 4,117 3,261 3,426 319
2007 March 11,066 5,686 5,379 4,086 3,249 3,413 318
2007 Feb. 11,154 5,731 5,422 4,135 3,277 3,438 304
2007 Jan. 11,113 5,690 5,422 4,111 3,258 3,447 297
2006 Dec. 11,064 5,664 5,399 4,096 3,244 3,418 306
2006 Nov. 11,170 5,728 5,441 4,128 3,293 3,444 305
2006 Oct. 11,286 5,780 5,505 4,201 3,295 3,490 300
2006 Sept. 11,204 5,730 5,473 4,174 3,263 3,469 298
2006 Aug. 11,208 5,715 5,492 4,153 3,283 3,470 302
2006 July 11,216 5,719 5,496 4,120 3,282 3,505 309
2006 June 11,217 5,732 5,484 4,118 3,275 3,516 308
2006 May 11,215 5,734 5,480 4,127 3,261 3,509 318
2006 April 11,109 5,682 5,426 4,101 3,204 3,485 319
2006 March 11,021 5,681 5,339 4,080 3,149 3,465 327
2006 Feb. 10,904 5,633 5,270 4,037 3,111 3,443 313
2006 Jan. 10,881 5,603 5,277 3,979 3,144 3,450 308
2005 Dec. 10,843 5,579 5,263 3,944 3,136 3,456 307
2005 Nov. 10,961 5,640 5,320 3,971 3,199 3,487 304
2005 Oct. 10,889 5,584 5,304 3,956 3,146 3,485 302
2005 Sept. 10,889 5,557 5,331 3,976 3,118 3,486 309
2005 Aug. 10,795 5,507 5,288 3,923 3,089 3,486 297
2005 July 10,786 5,488 5,298 3,882 3,063 3,539 302
2005 June 10,804 5,508 5,296 3,873 3,068 3,562 301
2005 May 10,808 5,488 5,320 3,825 3,076 3,591 316
2005 April 10,698 5,452 5,246 3,774 3,037 3,569 318
2005 March 10,649 5,429 5,220 3,756 3,037 3,540 316
2005 Feb. 10,565 5,366 5,199 3,744 3,030 3,486 305
2005 Jan. 10,498 5,335 5,163 3,721 3,017 3,456 304
2004 Dec. 10,489 5,314 5,175 3,708 3,017 3,456 308
2004 Nov. 10,547 5,320 5,227 3,741 3,063 3,439 304
2004 Oct. 10,493 5,298 5,195 3,714 3,048 3,419 312
2004 Sept. 10,312 5,217 5,095 3,643 3,031 3,335 303
2004 Aug. 10,245 5,198 5,047 3,621 3,020 3,305 299
2004 July 10,161 5,165 4,996 3,573 2,988 3,293 307
2004 June 10,133 5,145 4,988 3,567 2,966 3,309 291
2004 May 10,119 5,119 5,000 3,520 2,979 3,333 287
2004 April 10,090 5,130 4,960 3,484 2,991 3,321 294
2004 March 9,946 5,069 4,877 3,427 2,943 3,291 285
2004 Feb. 9,822 5,026 4,796 3,393 2,908 3,240 281
2004 Jan. 9,710 4,997 4,713 3,368 2,865 3,208 269
2003 Dec. 9,771 5,041 4,730 3,373 2,894 3,225 279
2003 Nov. 9,810 5,054 4,756 3,370 2,918 3,250 272
2003 Oct. 9,832 5,044 4,788 3,380 2,953 3,251 248
2003 Sept. 9,841 5,037 4,804 3,384 2,968 3,246 243
2003 Aug. 9,759 4,974 4,785 3,334 2,944 3,239 242
2003 July 9,832 5,020 4,812 3,337 2,997 3,257 241
2003 June 9,829 5,023 4,806 3,328 3,025 3,231 245
2003 May 9,766 4,982 4,784 3,255 3,047 3,205 259
2003 April 9,816 4,997 4,819 3,273 3,082 3,187 274
2003 March 9,789 4,973 4,816 3,261 3,098 3,167 263
2003 Feb. 9,763 4,976 4,787 3,247 3,115 3,141 260
2003 Jan. 9,686 4,935 4,751 3,227 3,086 3,109 264
2002 Dec. 9,686 4,931 4,755 3,208 3,118 3,099 261
2002 Nov. 9,787 5,001 4,786 3,209 3,206 3,107 265
2002 Oct. 9,765 4,993 4,772 3,187 3,184 3,144 250
2002 Sept. 9,765 5,002 4,763 3,144 3,221 3,156 244
2002 Aug. 9,725 5,003 4,722 3,119 3,219 3,147 240
2002 July 9,660 4,959 4,701 3,076 3,210 3,137 237
2002 June 9,631 4,962 4,669 3,023 3,237 3,144 227
2002 May 9,728 5,015 4,713 3,031 3,304 3,168 225
2002 April 9,685 5,005 4,680 2,987 3,306 3,167 225
2002 March 9,704 4,995 4,709 3,031 3,313 3,140 220
2002 Feb. 9,739 5,031 4,708 3,048 3,343 3,124 224
2002 Jan. 9,838 5,087 4,751 3,066 3,402 3,142 228
2001 Dec. 9,889 5,109 4,780 3,076 3,427 3,154 232
2001 Nov. 9,941 5,149 4,792 3,066 3,464 3,187 224
2001 Oct. 9,960 5,156 4,804 3,103 3,466 3,172 219
2001 Sept. 9,944 5,165 4,779 3,104 3,447 3,177 216
2001 Aug. 10,033 5,240 4,793 3,143 3,485 3,190 215
2001 July 10,060 5,232 4,828 3,124 3,531 3,188 217
2001 June 9,999 5,198 4,801 3,063 3,538 3,175 223
2001 May 9,994 5,203 4,791 3,057 3,548 3,149 240
2001 April 9,980 5,212 4,768 3,013 3,562 3,173 232
2001 March 9,996 5,231 4,765 3,025 3,569 3,166 236
2001 Feb. 10,065 5,274 4,791 3,088 3,581 3,173 223
2001 Jan. 10,056 5,243 4,813 3,058 3,601 3,173 224
2000 Dec. 10,096 5,290 4,806 3,052 3,619 3,206 219
2000 Nov. 10,289 5,420 4,869 3,137 3,689 3,242 221
2000 Oct. 10,408 5,477 4,931 3,173 3,751 3,271 213
2000 Sept. 10,486 5,501 4,985 3,208 3,770 3,302 206
2000 Aug. 10,525 5,526 4,999 3,241 3,801 3,278 205
2000 July 10,657 5,601 5,056 3,262 3,867 3,322 206
2000 June 10,706 5,604 5,102 3,286 3,894 3,322 204
2000 May 10,830 5,693 5,137 3,311 3,958 3,349 212
2000 April 10,729 5,631 5,098 3,261 3,930 3,339 199
2000 March 10,776 5,668 5,108 3,256 3,965 3,352 203
2000 Feb. 10,847 5,718 5,129 3,311 4,000 3,325 211
2000 Jan. 10,718 5,656 5,062 3,268 3,978 3,261 211


Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu