County-specific title

Help for this page

No help is available for this page.

General help files
Child welfare data
Frequently asked questions
Commonly used acronyms
Measures on the experiences report
CFSR measures
Abuse & neglect
Children in foster care

Select a region: Use the map or the selector on the right-hand side in the menu bar to select a county or group of counties (by judicial district, region, or county size), or NC.

Demographics: Count of children aged <19 years in previous 5 years

Number of children in custody by month

No. of children in custody by gender and age

From # of Children in Custody Male Female Ages 0-5 Ages 6-12 Ages 13-17 Ages 18 and Over
2026 June 11,282 5,680 5,602 3,818 3,398 2,970 1,096
2026 May 11,245 5,652 5,593 3,834 3,376 2,964 1,071
2026 April 11,245 5,635 5,610 3,840 3,359 2,988 1,058
2026 March 11,236 5,661 5,575 3,876 3,328 2,991 1,041
2026 Feb. 11,190 5,638 5,552 3,853 3,329 2,982 1,026
2026 Jan. 11,124 5,628 5,496 3,851 3,297 2,961 1,015
2025 Dec. 11,122 5,636 5,486 3,887 3,291 2,941 1,003
2025 Nov. 11,156 5,660 5,496 3,924 3,283 2,946 1,003
2025 Oct. 11,191 5,648 5,543 3,965 3,301 2,932 993
2025 Sept. 11,101 5,592 5,509 3,910 3,323 2,897 971
2025 Aug. 11,052 5,556 5,496 3,875 3,294 2,907 976
2025 July 11,114 5,588 5,526 3,920 3,269 2,958 967
2025 June 11,135 5,612 5,523 3,919 3,283 2,995 938
2025 May 11,032 5,571 5,461 3,868 3,275 2,953 936
2025 April 10,982 5,546 5,436 3,878 3,238 2,930 936
2025 March 10,884 5,502 5,382 3,862 3,188 2,908 926
2025 Feb. 10,787 5,436 5,351 3,830 3,128 2,911 918
2025 Jan. 10,769 5,420 5,349 3,812 3,134 2,899 924
2024 Dec. 10,713 5,398 5,315 3,823 3,102 2,880 908
2024 Nov. 10,815 5,442 5,373 3,930 3,103 2,867 915
2024 Oct. 10,891 5,461 5,430 3,940 3,114 2,917 920
2024 Sept. 10,902 5,457 5,445 3,951 3,128 2,895 928
2024 Aug. 10,997 5,491 5,506 3,997 3,165 2,893 942
2024 July 10,993 5,459 5,534 3,970 3,210 2,862 951
2024 June 10,983 5,452 5,531 3,932 3,227 2,883 941
2024 May 11,046 5,479 5,567 3,988 3,217 2,910 931
2024 April 11,069 5,492 5,577 4,027 3,226 2,890 926
2024 March 10,991 5,460 5,531 4,046 3,181 2,836 928
2024 Feb. 10,990 5,469 5,521 4,029 3,179 2,846 936
2024 Jan. 11,008 5,463 5,545 4,032 3,184 2,843 949
2023 Dec. 10,981 5,462 5,519 4,007 3,187 2,827 960
2023 Nov. 11,028 5,492 5,536 4,017 3,200 2,857 954
2023 Oct. 11,173 5,574 5,599 4,091 3,243 2,876 963
2023 Sept. 11,115 5,530 5,585 4,072 3,211 2,865 967
2023 Aug. 11,105 5,544 5,561 4,068 3,236 2,832 969
2023 July 11,095 5,560 5,535 4,043 3,232 2,849 971
2023 June 11,109 5,583 5,526 4,070 3,227 2,852 960
2023 May 11,152 5,587 5,565 4,072 3,231 2,880 969
2023 April 11,133 5,593 5,540 4,057 3,240 2,872 964
2023 March 11,209 5,608 5,601 4,109 3,234 2,896 970
2023 Feb. 11,209 5,586 5,623 4,119 3,230 2,890 970
2023 Jan. 11,146 5,532 5,614 4,121 3,211 2,861 953
2022 Dec. 11,053 5,468 5,585 4,094 3,199 2,808 952
2022 Nov. 11,177 5,543 5,634 4,102 3,276 2,843 956
2022 Oct. 11,254 5,587 5,667 4,117 3,328 2,845 964
2022 Sept. 11,224 5,573 5,651 4,122 3,332 2,802 968
2022 Aug. 11,199 5,557 5,642 4,116 3,324 2,783 976
2022 July 11,213 5,588 5,625 4,108 3,343 2,786 976
2022 June 11,194 5,580 5,614 4,117 3,328 2,761 988
2022 May 11,188 5,547 5,641 4,125 3,331 2,748 984
2022 April 11,176 5,532 5,644 4,138 3,338 2,726 974
2022 March 11,153 5,516 5,637 4,136 3,332 2,727 958
2022 Feb. 11,104 5,509 5,595 4,150 3,310 2,676 968
2022 Jan. 11,057 5,492 5,565 4,125 3,295 2,670 967
2021 Dec. 11,128 5,535 5,593 4,153 3,322 2,678 975
2021 Nov. 11,196 5,562 5,634 4,166 3,373 2,677 980
2021 Oct. 11,318 5,640 5,678 4,194 3,434 2,704 986
2021 Sept. 11,637 5,757 5,880 4,207 3,422 2,721 1,287
2021 Aug. 11,632 5,755 5,877 4,220 3,429 2,723 1,260
2021 July 11,572 5,707 5,865 4,206 3,391 2,745 1,230
2021 June 11,559 5,712 5,847 4,194 3,439 2,742 1,184
2021 May 11,493 5,704 5,789 4,194 3,419 2,729 1,151
2021 April 11,439 5,661 5,778 4,208 3,426 2,712 1,093
2021 March 11,372 5,640 5,732 4,241 3,444 2,706 981
2021 Feb. 11,400 5,672 5,728 4,245 3,449 2,746 960
2021 Jan. 11,391 5,655 5,736 4,261 3,461 2,715 954
2020 Dec. 11,407 5,667 5,740 4,266 3,469 2,711 961
2020 Nov. 11,553 5,736 5,817 4,307 3,517 2,765 964
2020 Oct. 11,488 5,700 5,788 4,271 3,516 2,740 961
2020 Sept. 11,468 5,707 5,761 4,279 3,517 2,708 964
2020 Aug. 11,490 5,716 5,774 4,281 3,547 2,697 965
2020 July 11,450 5,715 5,735 4,249 3,548 2,690 963
2020 June 11,541 5,764 5,777 4,299 3,589 2,690 963
2020 May 11,715 5,863 5,852 4,353 3,648 2,751 963
2020 April 11,627 5,826 5,801 4,290 3,639 2,735 963
2020 March 11,592 5,820 5,772 4,283 3,604 2,743 962
2020 Feb. 11,456 5,732 5,724 4,229 3,556 2,711 960
2020 Jan. 11,435 5,709 5,726 4,241 3,548 2,678 968
2019 Dec. 11,378 5,670 5,708 4,216 3,549 2,648 965
2019 Nov. 11,482 5,718 5,764 4,284 3,591 2,652 955
2019 Oct. 11,561 5,760 5,801 4,307 3,612 2,688 954
2019 Sept. 11,626 5,784 5,841 4,375 3,639 2,683 929
2019 Aug. 11,664 5,823 5,840 4,418 3,648 2,682 916
2019 July 11,758 5,898 5,859 4,455 3,682 2,708 913
2019 June 11,711 5,886 5,824 4,470 3,637 2,699 905
2019 May 11,712 5,896 5,815 4,436 3,656 2,700 920
2019 April 11,755 5,916 5,838 4,500 3,668 2,672 915
2019 March 11,627 5,855 5,771 4,444 3,618 2,661 904
2019 Feb. 11,645 5,885 5,759 4,476 3,608 2,661 900
2019 Jan. 11,506 5,815 5,690 4,407 3,590 2,606 903
2018 Dec. 11,485 5,808 5,677 4,410 3,588 2,595 892
2018 Nov. 11,552 5,852 5,700 4,444 3,605 2,623 880
2018 Oct. 11,632 5,906 5,726 4,494 3,621 2,639 878
2018 Sept. 11,611 5,904 5,707 4,509 3,632 2,615 855
2018 Aug. 11,584 5,890 5,694 4,480 3,625 2,638 841
2018 July 11,571 5,865 5,706 4,477 3,584 2,672 838
2018 June 11,488 5,852 5,636 4,446 3,539 2,669 834
2018 May 11,423 5,816 5,607 4,417 3,516 2,669 821
2018 April 11,357 5,762 5,595 4,399 3,507 2,647 804
2018 March 11,233 5,689 5,544 4,342 3,459 2,638 794
2018 Feb. 11,283 5,744 5,539 4,349 3,487 2,668 779
2018 Jan. 11,275 5,775 5,500 4,371 3,476 2,672 756
2017 Dec. 11,246 5,763 5,483 4,369 3,482 2,672 723
2017 Nov. 11,332 5,792 5,540 4,428 3,532 2,670 702
2017 Oct. 11,378 5,815 5,563 4,470 3,559 2,663 686
2017 Sept. 11,326 5,798 5,528 4,452 3,535 2,666 673
2017 Aug. 11,341 5,789 5,552 4,508 3,540 2,659 634
2017 July 11,270 5,786 5,484 4,451 3,561 2,652 606
2017 June 11,210 5,765 5,445 4,412 3,568 2,658 572
2017 May 11,174 5,742 5,432 4,381 3,561 2,662 570
2017 April 11,083 5,693 5,390 4,353 3,548 2,657 525
2017 March 11,022 5,667 5,355 4,337 3,540 2,655 490
2017 Feb. 10,916 5,646 5,270 4,352 3,502 2,609 453
2017 Jan. 10,783 5,596 5,187 4,310 3,476 2,585 412
2016 Dec. 10,722 5,597 5,125 4,328 3,474 2,568 352
2016 Nov. 10,684 5,591 5,093 4,317 3,451 2,567 349
2016 Oct. 10,682 5,576 5,106 4,313 3,472 2,555 342
2016 Sept. 10,645 5,557 5,088 4,286 3,457 2,560 342
2016 Aug. 10,545 5,459 5,086 4,221 3,413 2,577 334
2016 July 10,509 5,436 5,073 4,193 3,397 2,580 339
2016 June 10,466 5,429 5,037 4,167 3,363 2,591 345
2016 May 10,373 5,370 5,003 4,130 3,295 2,585 363
2016 April 10,327 5,331 4,996 4,127 3,253 2,595 352
2016 March 10,284 5,305 4,979 4,115 3,214 2,592 363
2016 Feb. 10,192 5,266 4,926 4,079 3,202 2,555 356
2016 Jan. 10,226 5,326 4,900 4,104 3,209 2,557 356
2015 Dec. 10,239 5,319 4,920 4,093 3,196 2,602 348
2015 Nov. 10,377 5,412 4,965 4,165 3,244 2,619 349
2015 Oct. 10,374 5,427 4,947 4,188 3,234 2,620 332
2015 Sept. 10,349 5,425 4,924 4,157 3,250 2,608 334
2015 Aug. 10,248 5,374 4,874 4,113 3,195 2,617 323
2015 July 10,268 5,393 4,875 4,076 3,211 2,647 334
2015 June 10,278 5,388 4,890 4,059 3,209 2,674 336
2015 May 10,240 5,344 4,896 4,017 3,202 2,681 340
2015 April 10,174 5,313 4,861 3,997 3,179 2,673 325
2015 March 10,107 5,284 4,823 3,965 3,149 2,663 330
2015 Feb. 10,032 5,254 4,778 3,939 3,106 2,668 319
2015 Jan. 10,009 5,249 4,760 3,923 3,111 2,649 326
2014 Dec. 9,934 5,176 4,758 3,912 3,081 2,607 334
2014 Nov. 10,070 5,243 4,827 3,963 3,153 2,617 337
2014 Oct. 10,044 5,233 4,811 3,976 3,138 2,599 331
2014 Sept. 9,982 5,198 4,784 3,958 3,102 2,587 335
2014 Aug. 9,972 5,155 4,817 3,947 3,071 2,620 334
2014 July 9,934 5,138 4,796 3,939 3,033 2,620 342
2014 June 9,784 5,060 4,724 3,857 2,981 2,600 346
2014 May 9,754 5,034 4,720 3,828 2,962 2,599 365
2014 April 9,716 5,014 4,702 3,837 2,946 2,571 362
2014 March 9,589 4,957 4,632 3,784 2,897 2,544 364
2014 Feb. 9,492 4,896 4,596 3,756 2,842 2,535 359
2014 Jan. 9,378 4,843 4,535 3,699 2,801 2,518 360
2013 Dec. 9,310 4,801 4,509 3,684 2,754 2,515 357
2013 Nov. 9,322 4,811 4,511 3,718 2,769 2,483 352
2013 Oct. 9,251 4,771 4,480 3,699 2,731 2,471 350
2013 Sept. 9,176 4,739 4,437 3,705 2,677 2,446 348
2013 Aug. 8,992 4,653 4,339 3,628 2,619 2,400 345
2013 July 9,068 4,693 4,375 3,650 2,658 2,410 350
2013 June 9,020 4,675 4,345 3,599 2,658 2,408 355
2013 May 8,991 4,649 4,342 3,568 2,663 2,401 359
2013 April 8,902 4,597 4,305 3,527 2,637 2,380 358
2013 March 8,775 4,516 4,259 3,474 2,582 2,351 368
2013 Feb. 8,776 4,504 4,272 3,475 2,579 2,346 376
2013 Jan. 8,724 4,477 4,247 3,477 2,555 2,318 374
2012 Dec. 8,673 4,448 4,225 3,458 2,523 2,323 369
2012 Nov. 8,736 4,499 4,237 3,511 2,539 2,322 364
2012 Oct. 8,715 4,484 4,231 3,495 2,534 2,328 358
2012 Sept. 8,681 4,465 4,216 3,483 2,537 2,307 354
2012 Aug. 8,608 4,431 4,177 3,463 2,495 2,295 355
2012 July 8,596 4,448 4,148 3,429 2,497 2,308 362
2012 June 8,563 4,462 4,101 3,381 2,493 2,314 375
2012 May 8,600 4,466 4,134 3,386 2,477 2,343 394
2012 April 8,646 4,475 4,171 3,462 2,457 2,329 398
2012 March 8,692 4,486 4,206 3,468 2,474 2,358 392
2012 Feb. 8,628 4,448 4,180 3,434 2,429 2,375 390
2012 Jan. 8,471 4,369 4,102 3,347 2,381 2,356 387
2011 Dec. 8,410 4,340 4,070 3,301 2,341 2,391 377
2011 Nov. 8,630 4,444 4,186 3,382 2,409 2,466 373
2011 Oct. 8,753 4,525 4,228 3,431 2,468 2,472 382
2011 Sept. 8,847 4,585 4,262 3,487 2,491 2,485 384
2011 Aug. 8,921 4,608 4,313 3,518 2,538 2,486 379
2011 July 8,919 4,612 4,307 3,498 2,537 2,497 387
2011 June 9,012 4,661 4,351 3,525 2,583 2,515 389
2011 May 9,072 4,722 4,350 3,529 2,568 2,576 399
2011 April 8,981 4,683 4,298 3,489 2,542 2,554 396
2011 March 8,948 4,644 4,304 3,439 2,554 2,562 393
2011 Feb. 8,992 4,682 4,310 3,493 2,558 2,550 391
2011 Jan. 8,953 4,658 4,295 3,458 2,567 2,553 375
2010 Dec. 8,918 4,639 4,279 3,433 2,560 2,536 389
2010 Nov. 9,017 4,689 4,328 3,462 2,611 2,567 377
2010 Oct. 9,036 4,683 4,353 3,461 2,611 2,601 363
2010 Sept. 9,010 4,641 4,369 3,445 2,606 2,595 364
2010 Aug. 9,112 4,697 4,415 3,458 2,646 2,646 362
2010 July 9,163 4,725 4,438 3,444 2,681 2,666 372
2010 June 9,245 4,785 4,460 3,446 2,716 2,705 378
2010 May 9,186 4,766 4,420 3,414 2,692 2,692 388
2010 April 9,162 4,730 4,432 3,408 2,678 2,681 395
2010 March 9,141 4,685 4,456 3,406 2,642 2,712 381
2010 Feb. 9,112 4,690 4,422 3,351 2,623 2,747 391
2010 Jan. 9,056 4,643 4,413 3,315 2,605 2,754 382
2009 Dec. 9,148 4,708 4,440 3,380 2,634 2,761 373
2009 Nov. 9,288 4,798 4,490 3,441 2,682 2,786 379
2009 Oct. 9,403 4,841 4,562 3,491 2,707 2,834 371
2009 Sept. 9,544 4,913 4,631 3,523 2,759 2,899 363
2009 Aug. 9,577 4,928 4,649 3,549 2,768 2,900 360
2009 July 9,545 4,916 4,629 3,543 2,761 2,878 363
2009 June 9,610 4,958 4,652 3,556 2,802 2,892 360
2009 May 9,628 4,947 4,681 3,532 2,825 2,905 366
2009 April 9,650 4,977 4,673 3,539 2,808 2,933 370
2009 March 9,695 4,991 4,704 3,573 2,825 2,937 360
2009 Feb. 9,736 5,016 4,720 3,605 2,849 2,929 353
2009 Jan. 9,742 5,020 4,722 3,593 2,838 2,961 350
2008 Dec. 9,794 5,035 4,759 3,597 2,864 2,984 349
2008 Nov. 9,877 5,070 4,807 3,648 2,889 2,991 349
2008 Oct. 9,957 5,111 4,846 3,685 2,893 3,042 337
2008 Sept. 10,061 5,179 4,882 3,731 2,962 3,043 325
2008 Aug. 10,094 5,194 4,900 3,738 2,973 3,061 322
2008 July 10,221 5,251 4,970 3,785 2,989 3,122 325
2008 June 10,309 5,246 5,063 3,780 3,040 3,158 331
2008 May 10,379 5,290 5,089 3,795 3,032 3,197 355
2008 April 10,410 5,308 5,102 3,795 3,040 3,219 356
2008 March 10,432 5,334 5,098 3,788 3,047 3,251 346
2008 Feb. 10,454 5,351 5,103 3,799 3,074 3,246 335
2008 Jan. 10,533 5,396 5,136 3,841 3,105 3,254 333
2007 Dec. 10,645 5,492 5,152 3,881 3,130 3,294 340
2007 Nov. 10,751 5,550 5,200 3,931 3,174 3,315 331
2007 Oct. 10,960 5,633 5,326 4,021 3,245 3,368 326
2007 Sept. 10,969 5,635 5,333 4,055 3,216 3,382 316
2007 Aug. 10,993 5,644 5,348 4,053 3,225 3,403 312
2007 July 11,090 5,703 5,386 4,092 3,252 3,433 313
2007 June 11,165 5,745 5,419 4,159 3,263 3,436 307
2007 May 11,138 5,716 5,421 4,120 3,248 3,445 325
2007 April 11,123 5,687 5,435 4,114 3,262 3,426 321
2007 March 11,066 5,682 5,383 4,082 3,251 3,413 320
2007 Feb. 11,154 5,728 5,425 4,131 3,279 3,438 306
2007 Jan. 11,113 5,687 5,425 4,107 3,260 3,447 299
2006 Dec. 11,064 5,659 5,404 4,092 3,246 3,418 308
2006 Nov. 11,170 5,724 5,445 4,123 3,296 3,444 307
2006 Oct. 11,286 5,776 5,509 4,197 3,297 3,490 302
2006 Sept. 11,204 5,725 5,478 4,170 3,265 3,469 300
2006 Aug. 11,208 5,709 5,498 4,150 3,284 3,470 304
2006 July 11,216 5,713 5,502 4,117 3,283 3,505 311
2006 June 11,217 5,729 5,487 4,116 3,276 3,516 309
2006 May 11,215 5,732 5,482 4,125 3,262 3,509 319
2006 April 11,109 5,680 5,428 4,100 3,204 3,485 320
2006 March 11,021 5,683 5,337 4,079 3,149 3,465 328
2006 Feb. 10,904 5,638 5,265 4,037 3,111 3,443 313
2006 Jan. 10,881 5,608 5,272 3,979 3,144 3,450 308
2005 Dec. 10,843 5,583 5,259 3,944 3,136 3,456 307
2005 Nov. 10,961 5,643 5,317 3,971 3,199 3,487 304
2005 Oct. 10,889 5,588 5,300 3,956 3,146 3,485 302
2005 Sept. 10,889 5,562 5,326 3,976 3,118 3,486 309
2005 Aug. 10,795 5,511 5,284 3,923 3,090 3,485 297
2005 July 10,786 5,492 5,294 3,882 3,064 3,538 302
2005 June 10,804 5,509 5,295 3,873 3,069 3,561 301
2005 May 10,808 5,488 5,320 3,825 3,076 3,591 316
2005 April 10,698 5,452 5,246 3,774 3,037 3,569 318
2005 March 10,649 5,428 5,221 3,755 3,038 3,540 316
2005 Feb. 10,565 5,366 5,199 3,743 3,031 3,486 305
2005 Jan. 10,498 5,334 5,164 3,720 3,018 3,456 304
2004 Dec. 10,489 5,314 5,175 3,707 3,018 3,456 308
2004 Nov. 10,547 5,319 5,228 3,740 3,064 3,439 304
2004 Oct. 10,493 5,297 5,196 3,713 3,049 3,419 312
2004 Sept. 10,312 5,216 5,096 3,642 3,032 3,335 303
2004 Aug. 10,245 5,197 5,048 3,620 3,021 3,305 299
2004 July 10,161 5,164 4,997 3,572 2,989 3,293 307
2004 June 10,133 5,145 4,988 3,566 2,967 3,309 291
2004 May 10,119 5,119 5,000 3,519 2,980 3,333 287
2004 April 10,090 5,130 4,960 3,483 2,992 3,321 294
2004 March 9,946 5,068 4,878 3,426 2,944 3,291 285
2004 Feb. 9,822 5,026 4,796 3,392 2,909 3,240 281
2004 Jan. 9,710 4,997 4,713 3,367 2,866 3,208 269
2003 Dec. 9,771 5,043 4,728 3,372 2,895 3,225 279
2003 Nov. 9,810 5,056 4,754 3,369 2,919 3,250 272
2003 Oct. 9,832 5,047 4,785 3,379 2,954 3,251 248
2003 Sept. 9,841 5,039 4,802 3,383 2,969 3,246 243
2003 Aug. 9,759 4,976 4,783 3,333 2,945 3,239 242
2003 July 9,832 5,023 4,809 3,336 2,998 3,257 241
2003 June 9,829 5,026 4,803 3,327 3,026 3,231 245
2003 May 9,766 4,985 4,781 3,254 3,048 3,205 259
2003 April 9,816 5,001 4,815 3,272 3,083 3,187 274
2003 March 9,789 4,977 4,812 3,260 3,099 3,167 263
2003 Feb. 9,763 4,980 4,783 3,246 3,116 3,141 260
2003 Jan. 9,686 4,939 4,747 3,226 3,087 3,109 264
2002 Dec. 9,686 4,934 4,752 3,207 3,119 3,099 261
2002 Nov. 9,787 5,004 4,783 3,208 3,207 3,107 265
2002 Oct. 9,765 4,995 4,770 3,186 3,185 3,144 250
2002 Sept. 9,765 5,004 4,761 3,143 3,222 3,156 244
2002 Aug. 9,725 5,004 4,721 3,118 3,220 3,147 240
2002 July 9,660 4,961 4,699 3,075 3,211 3,137 237
2002 June 9,631 4,964 4,667 3,022 3,238 3,144 227
2002 May 9,728 5,017 4,711 3,030 3,305 3,168 225
2002 April 9,685 5,007 4,678 2,986 3,307 3,167 225
2002 March 9,704 4,997 4,707 3,030 3,314 3,140 220
2002 Feb. 9,739 5,033 4,706 3,047 3,344 3,124 224
2002 Jan. 9,838 5,089 4,749 3,065 3,403 3,142 228
2001 Dec. 9,889 5,111 4,778 3,075 3,428 3,154 232
2001 Nov. 9,941 5,151 4,790 3,065 3,465 3,187 224
2001 Oct. 9,960 5,158 4,802 3,102 3,467 3,172 219
2001 Sept. 9,944 5,167 4,777 3,103 3,448 3,177 216
2001 Aug. 10,033 5,242 4,791 3,142 3,486 3,190 215
2001 July 10,060 5,234 4,826 3,123 3,532 3,188 217
2001 June 9,999 5,200 4,799 3,062 3,539 3,175 223
2001 May 9,994 5,205 4,789 3,056 3,549 3,149 240
2001 April 9,980 5,214 4,766 3,012 3,563 3,173 232
2001 March 9,996 5,233 4,763 3,025 3,569 3,166 236
2001 Feb. 10,065 5,276 4,789 3,089 3,580 3,173 223
2001 Jan. 10,056 5,245 4,811 3,059 3,600 3,173 224
2000 Dec. 10,096 5,292 4,804 3,053 3,618 3,206 219
2000 Nov. 10,289 5,422 4,867 3,138 3,688 3,242 221
2000 Oct. 10,408 5,478 4,930 3,173 3,751 3,271 213
2000 Sept. 10,486 5,502 4,984 3,208 3,770 3,302 206
2000 Aug. 10,525 5,527 4,998 3,241 3,801 3,278 205
2000 July 10,657 5,602 5,055 3,262 3,867 3,322 206
2000 June 10,706 5,605 5,101 3,286 3,894 3,322 204
2000 May 10,830 5,694 5,136 3,311 3,958 3,349 212
2000 April 10,729 5,632 5,097 3,261 3,930 3,339 199
2000 March 10,776 5,669 5,107 3,256 3,965 3,352 203
2000 Feb. 10,847 5,719 5,128 3,311 4,000 3,325 211
2000 Jan. 10,718 5,657 5,061 3,268 3,978 3,261 211


Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu