County-specific title

Help for this page

Aging out occurs when a child in custody reaches the age of 18+ and whose exit reason is emancipation. Note that the length of time in foster care is baed on the total time a child spend in foster care across all PAs. Fro example, if a child had two PAs, the days in care in each PA are counted. Additionally, days in care after age 18 are also counted.

General help files
Child welfare data
Frequently asked questions
Commonly used acronyms
Measures on the experiences report
CFSR measures
Abuse & neglect
Children in foster care

Select a region: Use the map or the selector on the right-hand side in the menu bar to select a county or group of counties (by judicial district, region, or county size), or NC.

Demographics: Count of children aged <19 years in previous 5 years

Youth aging out of foster care

Demographics

From To Number of youth who aged out Male Female White African American American Indian/Alaskan Other races Hispanic Non-Hispanic
2026 April 2026 June 608 262 346 307 225 8 68 75 533
2026 Jan. 2026 June 723 318 405 363 265 10 85 89 634
2025 Oct. 2026 June 839 367 472 429 301 12 97 103 736
2025 July 2026 June 980 433 547 511 345 13 111 119 861
2025 April 2026 March 471 221 250 253 162 7 49 53 418
2025 Jan. 2025 Dec. 463 219 244 248 157 10 48 54 409
2024 Oct. 2025 Sept. 488 239 249 267 165 10 46 56 432
2024 July 2025 June 505 243 262 267 173 11 54 53 452
2024 April 2025 March 528 245 283 280 177 12 59 61 467
2024 Jan. 2024 Dec. 548 250 298 300 190 8 50 61 487
2023 Oct. 2024 Sept. 545 249 296 290 193 7 55 61 484
2023 July 2024 June 523 250 273 282 193 7 41 61 462
2023 April 2024 March 518 250 268 284 186 6 42 56 462
2023 Jan. 2023 Dec. 511 245 266 283 174 8 46 56 455
2022 Oct. 2023 Sept. 480 229 251 259 168 11 42 50 430
2022 July 2023 June 468 218 250 243 168 12 45 50 418
2022 April 2023 March 446 212 234 231 162 10 43 44 402
2022 Jan. 2022 Dec. 463 225 238 226 180 10 47 49 414
2021 Oct. 2022 Sept. 484 232 252 250 184 6 44 52 432
2021 July 2022 June 502 230 272 266 184 4 48 51 451
2021 April 2022 March 484 220 264 271 166 5 42 56 428
2021 Jan. 2021 Dec. 468 208 260 265 158 6 39 47 421
2020 Oct. 2021 Sept. 464 204 260 266 153 6 39 54 410
2020 July 2021 June 438 188 250 252 141 8 37 53 385
2020 April 2021 March 493 213 280 269 175 7 42 62 431
2020 Jan. 2020 Dec. 481 204 277 272 169 3 37 66 415
2019 Oct. 2020 Sept. 469 204 265 256 174 6 33 57 412
2019 July 2020 June 473 223 250 255 184 7 27 54 419
2019 April 2020 March 453 219 234 244 173 8 28 41 412
2019 Jan. 2019 Dec. 442 224 218 245 162 9 26 35 407
2018 Oct. 2019 Sept. 421 218 203 237 149 10 25 33 388
2018 July 2019 June 413 207 206 235 136 9 33 34 379
2018 April 2019 March 414 191 223 228 146 9 31 35 379
2018 Jan. 2018 Dec. 417 197 220 225 151 11 30 34 383
2017 Oct. 2018 Sept. 419 186 233 220 152 8 39 35 384
2017 July 2018 June 406 187 219 219 150 6 31 34 372
2017 April 2018 March 411 209 202 221 154 7 29 33 378
2017 Jan. 2017 Dec. 425 198 227 216 168 5 36 37 388
2016 Oct. 2017 Sept. 456 226 230 234 183 6 33 43 413
2016 July 2017 June 511 244 267 254 212 7 38 49 462
2016 April 2017 March 554 242 312 291 217 7 39 50 504
2016 Jan. 2016 Dec. 579 271 308 303 232 8 36 49 530
2015 Oct. 2016 Sept. 580 267 313 290 250 7 33 37 543
2015 July 2016 June 574 275 299 293 246 7 28 35 539
2015 April 2016 March 530 265 265 263 228 5 34 38 492
2015 Jan. 2015 Dec. 510 245 265 238 231 5 36 38 472
2014 Oct. 2015 Sept. 506 238 268 244 223 4 35 41 465
2014 July 2015 June 497 222 275 235 223 4 35 40 457
2014 April 2015 March 526 238 288 252 239 4 31 43 483
2014 Jan. 2014 Dec. 512 241 271 268 216 2 26 41 471
2013 Oct. 2014 Sept. 495 245 250 263 205 4 23 42 453
2013 July 2014 June 485 236 249 261 194 4 26 38 447
2013 April 2014 March 469 235 234 249 188 7 25 35 434
2013 Jan. 2013 Dec. 501 242 259 264 203 9 25 34 467
2012 Oct. 2013 Sept. 504 236 268 254 212 8 30 30 474
2012 July 2013 June 523 258 265 252 237 6 28 34 489
2012 April 2013 March 560 268 292 264 261 7 28 35 525
2012 Jan. 2012 Dec. 554 266 288 253 262 9 30 37 517
2011 Oct. 2012 Sept. 571 278 293 269 263 9 30 39 532
2011 July 2012 June 587 283 304 284 262 10 31 44 543
2011 April 2012 March 541 263 278 261 245 6 29 39 502
2011 Jan. 2011 Dec. 555 269 286 284 242 2 27 35 520
2010 Oct. 2011 Sept. 559 257 302 290 241 1 27 39 520
2010 July 2011 June 535 251 284 263 245 4 23 34 501
2010 April 2011 March 565 259 306 287 255 5 18 34 531
2010 Jan. 2010 Dec. 567 264 303 269 275 6 17 36 531
2009 Oct. 2010 Sept. 586 287 299 276 288 8 14 37 549
2009 July 2010 June 596 281 315 290 288 4 14 31 565
2009 April 2010 March 584 286 298 270 290 7 17 38 546
2009 Jan. 2009 Dec. 568 268 300 264 279 7 18 41 527
2008 Oct. 2009 Sept. 544 254 290 248 274 8 14 36 508
2008 July 2009 June 537 248 289 234 276 11 16 36 501
2008 April 2009 March 557 263 294 252 277 8 20 26 531
2008 Jan. 2008 Dec. 562 271 291 257 275 10 20 18 544
2007 Oct. 2008 Sept. 548 255 293 257 262 9 20 17 531
2007 July 2008 June 546 264 282 266 258 7 15 17 529
2007 April 2008 March 516 236 280 246 251 7 12 18 498
2007 Jan. 2007 Dec. 511 231 280 236 256 8 11 16 495
2006 Oct. 2007 Sept. 532 253 279 234 275 7 16 13 519
2006 July 2007 June 557 257 300 256 275 8 18 15 542
2006 April 2007 March 558 257 301 254 281 9 14 14 544
2006 Jan. 2006 Dec. 528 239 289 250 258 8 12 19 509
2005 Oct. 2006 Sept. 506 213 293 240 250 7 9 21 485
2005 July 2006 June 481 203 278 219 249 5 8 18 463
2005 April 2006 March 455 191 264 212 231 3 9 19 436
2005 Jan. 2005 Dec. 451 195 256 206 230 2 13 19 432
2004 Oct. 2005 Sept. 445 200 245 217 212 3 13 21 424
2004 July 2005 June 427 193 234 212 197 5 13 25 402
2004 April 2005 March 429 203 226 208 204 5 12 24 405
2004 Jan. 2004 Dec. 420 202 218 205 201 6 8 22 398
2003 Oct. 2004 Sept. 405 195 210 192 200 6 7 17 388
2003 July 2004 June 389 192 197 173 203 7 6 12 377
2003 April 2004 March 385 181 204 177 194 9 5 13 372
2003 Jan. 2003 Dec. 403 185 218 181 208 8 6 14 389
2002 Oct. 2003 Sept. 408 181 227 185 211 7 5 16 392
2002 July 2003 June 405 181 224 195 202 5 3 14 391
2002 April 2003 March 378 164 214 186 184 5 3 12 366
2002 Jan. 2002 Dec. 352 151 201 162 183 6 1 8 344
2001 Oct. 2002 Sept. 340 151 189 154 174 7 5 11 329
2001 July 2002 June 324 139 185 142 168 6 8 17 307
2001 April 2002 March 327 157 170 141 174 4 8 16 311
2001 Jan. 2001 Dec. 333 160 173 156 167 2 8 19 314
2000 Oct. 2001 Sept. 334 167 167 155 173 2 4 17 317
2000 July 2001 June 328 161 167 150 171 3 4 11 317
2000 April 2001 March 347 163 184 153 183 5 6 11 336
2000 Jan. 2000 Dec. 341 152 189 156 174 6 5 14 327
1999 Oct. 2000 Sept. 260 109 151 119 131 5 5 10 250
1999 July 2000 June 178 73 105 86 86 4 2 9 169
1999 April 2000 March 81 27 54 41 38 2 0 7 74


Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu