Aging out occurs when a child in custody reaches the age of 18+ and whose exit reason is emancipation. Note that the length of time in foster care is baed on the total time a child spend in foster care across all PAs. Fro example, if a child had two PAs, the days in care in each PA are counted. Additionally, days in care after age 18 are also counted.
| From | Number of youth who aged out | Male | Female | White | African American | American Indian/Alaskan | Other races | Hispanic | Non-Hispanic |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Jan. | 587 | 251 | 336 | 304 | 213 | 8 | 62 | 68 | 519 |
| 2025 Oct. | 703 | 299 | 404 | 371 | 250 | 9 | 73 | 82 | 621 |
| 2025 July | 846 | 368 | 478 | 454 | 294 | 10 | 88 | 96 | 750 |
| 2025 April | 945 | 419 | 526 | 500 | 337 | 12 | 96 | 104 | 841 |
| 2025 Jan. | 464 | 223 | 241 | 247 | 161 | 9 | 47 | 52 | 412 |
| 2024 Oct. | 475 | 237 | 238 | 258 | 162 | 11 | 44 | 53 | 422 |
| 2024 July | 494 | 240 | 254 | 261 | 174 | 12 | 47 | 53 | 441 |
| 2024 April | 518 | 240 | 278 | 274 | 179 | 15 | 50 | 63 | 455 |
| 2024 Jan. | 539 | 244 | 295 | 296 | 188 | 11 | 44 | 63 | 476 |
| 2023 Oct. | 551 | 251 | 300 | 291 | 199 | 11 | 50 | 64 | 487 |
| 2023 July | 528 | 251 | 277 | 281 | 197 | 11 | 39 | 62 | 466 |
| 2023 April | 525 | 253 | 272 | 286 | 188 | 9 | 42 | 57 | 468 |
| 2023 Jan. | 518 | 248 | 270 | 284 | 178 | 11 | 45 | 58 | 460 |
| 2022 Oct. | 486 | 232 | 254 | 259 | 173 | 12 | 42 | 51 | 435 |
| 2022 July | 471 | 220 | 251 | 242 | 172 | 12 | 45 | 53 | 418 |
| 2022 April | 446 | 213 | 233 | 229 | 166 | 9 | 42 | 47 | 399 |
| 2022 Jan. | 463 | 227 | 236 | 223 | 183 | 9 | 48 | 48 | 415 |
| 2021 Oct. | 484 | 234 | 250 | 249 | 186 | 5 | 44 | 51 | 433 |
| 2021 July | 502 | 232 | 270 | 266 | 183 | 4 | 49 | 49 | 453 |
| 2021 April | 484 | 222 | 262 | 272 | 165 | 5 | 42 | 54 | 430 |
| 2021 Jan. | 468 | 209 | 259 | 266 | 160 | 6 | 36 | 47 | 421 |
| 2020 Oct. | 464 | 204 | 260 | 270 | 153 | 6 | 35 | 56 | 408 |
| 2020 July | 438 | 189 | 249 | 253 | 144 | 8 | 33 | 56 | 382 |
| 2020 April | 493 | 214 | 279 | 269 | 178 | 8 | 38 | 64 | 429 |
| 2020 Jan. | 481 | 205 | 276 | 269 | 171 | 5 | 36 | 66 | 415 |
| 2019 Oct. | 469 | 205 | 264 | 253 | 175 | 8 | 33 | 56 | 413 |
| 2019 July | 473 | 223 | 250 | 252 | 184 | 9 | 28 | 53 | 420 |
| 2019 April | 453 | 218 | 235 | 242 | 173 | 9 | 29 | 40 | 413 |
| 2019 Jan. | 442 | 223 | 219 | 246 | 161 | 9 | 26 | 36 | 406 |
| 2018 Oct. | 421 | 218 | 203 | 237 | 149 | 9 | 26 | 34 | 387 |
| 2018 July | 413 | 207 | 206 | 238 | 136 | 7 | 32 | 33 | 380 |
| 2018 April | 414 | 193 | 221 | 231 | 146 | 7 | 30 | 34 | 380 |
| 2018 Jan. | 417 | 199 | 218 | 227 | 152 | 9 | 29 | 33 | 384 |
| 2017 Oct. | 419 | 187 | 232 | 221 | 153 | 7 | 38 | 34 | 385 |
| 2017 July | 406 | 188 | 218 | 218 | 151 | 6 | 31 | 34 | 372 |
| 2017 April | 411 | 209 | 202 | 222 | 154 | 6 | 29 | 32 | 379 |
| 2017 Jan. | 425 | 198 | 227 | 218 | 166 | 4 | 37 | 37 | 388 |
| 2016 Oct. | 456 | 226 | 230 | 233 | 183 | 5 | 35 | 42 | 414 |
| 2016 July | 511 | 244 | 267 | 254 | 212 | 6 | 39 | 47 | 464 |
| 2016 April | 554 | 242 | 312 | 288 | 220 | 7 | 39 | 49 | 505 |
| 2016 Jan. | 579 | 271 | 308 | 299 | 236 | 8 | 36 | 47 | 532 |
| 2015 Oct. | 580 | 267 | 313 | 289 | 251 | 7 | 33 | 36 | 544 |
| 2015 July | 574 | 275 | 299 | 290 | 247 | 7 | 30 | 34 | 540 |
| 2015 April | 530 | 265 | 265 | 261 | 227 | 5 | 37 | 37 | 493 |
| 2015 Jan. | 510 | 245 | 265 | 238 | 230 | 5 | 37 | 37 | 473 |
| 2014 Oct. | 506 | 238 | 268 | 245 | 222 | 4 | 35 | 40 | 466 |
| 2014 July | 497 | 222 | 275 | 235 | 224 | 4 | 34 | 39 | 458 |
| 2014 April | 526 | 238 | 288 | 253 | 240 | 4 | 29 | 42 | 484 |
| 2014 Jan. | 512 | 241 | 271 | 266 | 219 | 2 | 25 | 37 | 475 |
| 2013 Oct. | 495 | 245 | 250 | 260 | 209 | 4 | 22 | 38 | 457 |
| 2013 July | 485 | 236 | 249 | 260 | 196 | 4 | 25 | 35 | 450 |
| 2013 April | 469 | 235 | 234 | 247 | 190 | 7 | 25 | 32 | 437 |
| 2013 Jan. | 501 | 242 | 259 | 264 | 203 | 9 | 25 | 34 | 467 |
| 2012 Oct. | 504 | 236 | 268 | 254 | 212 | 8 | 30 | 31 | 473 |
| 2012 July | 523 | 257 | 266 | 251 | 238 | 6 | 28 | 34 | 489 |
| 2012 April | 560 | 267 | 293 | 263 | 262 | 7 | 28 | 36 | 524 |
| 2012 Jan. | 554 | 265 | 289 | 252 | 263 | 9 | 30 | 38 | 516 |
| 2011 Oct. | 571 | 277 | 294 | 268 | 264 | 9 | 30 | 39 | 532 |
| 2011 July | 587 | 283 | 304 | 284 | 262 | 10 | 31 | 45 | 542 |
| 2011 April | 541 | 263 | 278 | 261 | 245 | 6 | 29 | 39 | 502 |
| 2011 Jan. | 555 | 269 | 286 | 285 | 241 | 2 | 27 | 35 | 520 |
| 2010 Oct. | 559 | 258 | 301 | 291 | 241 | 1 | 26 | 39 | 520 |
| 2010 July | 535 | 252 | 283 | 264 | 245 | 4 | 22 | 35 | 500 |
| 2010 April | 565 | 260 | 305 | 290 | 253 | 5 | 17 | 36 | 529 |
| 2010 Jan. | 567 | 265 | 302 | 271 | 274 | 6 | 16 | 38 | 529 |
| 2009 Oct. | 586 | 287 | 299 | 278 | 286 | 8 | 14 | 39 | 547 |
| 2009 July | 596 | 281 | 315 | 292 | 286 | 4 | 14 | 32 | 564 |
| 2009 April | 584 | 286 | 298 | 271 | 289 | 7 | 17 | 39 | 545 |
| 2009 Jan. | 568 | 268 | 300 | 265 | 278 | 7 | 18 | 42 | 526 |
| 2008 Oct. | 544 | 254 | 290 | 248 | 273 | 9 | 14 | 37 | 507 |
| 2008 July | 537 | 248 | 289 | 234 | 275 | 12 | 16 | 37 | 500 |
| 2008 April | 557 | 263 | 294 | 251 | 277 | 9 | 20 | 26 | 531 |
| 2008 Jan. | 562 | 271 | 291 | 256 | 275 | 11 | 20 | 18 | 544 |
| 2007 Oct. | 548 | 255 | 293 | 257 | 262 | 9 | 20 | 17 | 531 |
| 2007 July | 546 | 264 | 282 | 266 | 258 | 7 | 15 | 17 | 529 |
| 2007 April | 516 | 236 | 280 | 246 | 251 | 7 | 12 | 18 | 498 |
| 2007 Jan. | 511 | 231 | 280 | 236 | 256 | 8 | 11 | 16 | 495 |
| 2006 Oct. | 532 | 253 | 279 | 234 | 275 | 7 | 16 | 13 | 519 |
| 2006 July | 557 | 258 | 299 | 256 | 275 | 8 | 18 | 15 | 542 |
| 2006 April | 558 | 258 | 300 | 254 | 281 | 9 | 14 | 14 | 544 |
| 2006 Jan. | 528 | 240 | 288 | 250 | 258 | 8 | 12 | 19 | 509 |
| 2005 Oct. | 506 | 214 | 292 | 241 | 249 | 7 | 9 | 22 | 484 |
| 2005 July | 481 | 203 | 278 | 220 | 248 | 5 | 8 | 19 | 462 |
| 2005 April | 455 | 191 | 264 | 213 | 230 | 3 | 9 | 20 | 435 |
| 2005 Jan. | 451 | 195 | 256 | 207 | 229 | 2 | 13 | 20 | 431 |
| 2004 Oct. | 445 | 200 | 245 | 217 | 212 | 3 | 13 | 21 | 424 |
| 2004 July | 427 | 193 | 234 | 212 | 197 | 5 | 13 | 25 | 402 |
| 2004 April | 429 | 203 | 226 | 208 | 204 | 5 | 12 | 24 | 405 |
| 2004 Jan. | 420 | 202 | 218 | 205 | 201 | 6 | 8 | 22 | 398 |
| 2003 Oct. | 405 | 195 | 210 | 192 | 200 | 6 | 7 | 17 | 388 |
| 2003 July | 389 | 192 | 197 | 173 | 203 | 7 | 6 | 12 | 377 |
| 2003 April | 385 | 181 | 204 | 177 | 194 | 9 | 5 | 13 | 372 |
| 2003 Jan. | 403 | 185 | 218 | 181 | 208 | 8 | 6 | 14 | 389 |
| 2002 Oct. | 408 | 181 | 227 | 185 | 211 | 7 | 5 | 16 | 392 |
| 2002 July | 405 | 181 | 224 | 195 | 202 | 5 | 3 | 14 | 391 |
| 2002 April | 378 | 164 | 214 | 186 | 184 | 5 | 3 | 12 | 366 |
| 2002 Jan. | 352 | 151 | 201 | 162 | 183 | 6 | 1 | 8 | 344 |
| 2001 Oct. | 340 | 151 | 189 | 153 | 175 | 7 | 5 | 10 | 330 |
| 2001 July | 324 | 139 | 185 | 141 | 169 | 6 | 8 | 16 | 308 |
| 2001 April | 327 | 157 | 170 | 140 | 175 | 4 | 8 | 15 | 312 |
| 2001 Jan. | 333 | 160 | 173 | 155 | 168 | 2 | 8 | 18 | 315 |
| 2000 Oct. | 334 | 167 | 167 | 155 | 173 | 2 | 4 | 17 | 317 |
| 2000 July | 328 | 161 | 167 | 150 | 171 | 3 | 4 | 11 | 317 |
| 2000 April | 347 | 163 | 184 | 153 | 183 | 5 | 6 | 11 | 336 |
| 2000 Jan. | 341 | 152 | 189 | 156 | 174 | 6 | 5 | 14 | 327 |
| 1999 Oct. | 260 | 109 | 151 | 119 | 131 | 5 | 5 | 10 | 250 |
| 1999 July | 178 | 73 | 105 | 86 | 86 | 4 | 2 | 9 | 169 |
| 1999 April | 81 | 27 | 54 | 41 | 38 | 2 | 0 | 7 | 74 |
Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu