County-specific title

Help for this page

Aging out occurs when a child in custody reaches the age of 18+ and whose exit reason is emancipation. Note that the length of time in foster care is baed on the total time a child spend in foster care across all PAs. Fro example, if a child had two PAs, the days in care in each PA are counted. Additionally, days in care after age 18 are also counted.

General help files
Child welfare data
Frequently asked questions
Commonly used acronyms
Measures on the experiences report
CFSR measures
Abuse & neglect
Children in foster care

Select a region: Use the map or the selector on the right-hand side in the menu bar to select a county or group of counties (by judicial district, region, or county size), or NC.

Demographics: Count of children aged <19 years in previous 5 years

Youth aging out of foster care

Demographics

From To Number of youth who aged out Male Female White African American American Indian/Alaskan Other races Hispanic Non-Hispanic
2026 July 2026 Aug. 451 205 246 244 151 8 48 47 404
2026 April 2026 Aug. 711 320 391 364 259 10 78 79 632
2026 Jan. 2026 Aug. 827 377 450 420 301 11 95 94 733
2025 Oct. 2026 Aug. 943 427 516 489 337 12 105 107 836
2025 July 2026 June 634 288 346 328 233 5 68 75 559
2025 April 2026 March 474 223 251 256 167 5 46 53 421
2025 Jan. 2025 Dec. 472 221 251 255 161 10 46 56 416
2024 Oct. 2025 Sept. 492 236 256 270 167 11 44 59 433
2024 July 2025 June 507 240 267 269 174 12 52 56 451
2024 April 2025 March 529 242 287 283 178 14 54 63 466
2024 Jan. 2024 Dec. 541 245 296 301 187 9 44 59 482
2023 Oct. 2024 Sept. 541 248 293 288 194 9 50 58 483
2023 July 2024 June 515 246 269 281 189 9 36 59 456
2023 April 2024 March 509 245 264 283 182 8 36 56 453
2023 Jan. 2023 Dec. 503 242 261 283 171 9 40 59 444
2022 Oct. 2023 Sept. 474 227 247 261 165 11 37 54 420
2022 July 2023 June 467 219 248 245 168 11 43 57 410
2022 April 2023 March 446 213 233 230 162 9 45 50 396
2022 Jan. 2022 Dec. 463 227 236 219 180 10 54 51 412
2021 Oct. 2022 Sept. 484 233 251 246 182 6 50 53 431
2021 July 2022 June 502 232 270 260 182 5 55 48 454
2021 April 2022 March 484 224 260 265 166 5 48 53 431
2021 Jan. 2021 Dec. 467 210 257 261 160 6 40 46 421
2020 Oct. 2021 Sept. 463 206 257 262 155 6 40 55 408
2020 July 2021 June 437 189 248 248 146 8 35 56 381
2020 April 2021 March 491 212 279 266 177 8 40 65 426
2020 Jan. 2020 Dec. 479 202 277 268 170 4 37 67 412
2019 Oct. 2020 Sept. 467 202 265 251 175 7 34 57 410
2019 July 2020 June 471 221 250 251 183 7 30 53 418
2019 April 2020 March 452 218 234 244 174 7 27 38 414
2019 Jan. 2019 Dec. 442 224 218 247 165 8 22 34 408
2018 Oct. 2019 Sept. 421 218 203 240 153 8 20 31 390
2018 July 2019 June 413 207 206 240 140 7 26 33 380
2018 April 2019 March 414 192 222 230 149 7 28 35 379
2018 Jan. 2018 Dec. 417 198 219 226 155 9 27 36 381
2017 Oct. 2018 Sept. 419 187 232 219 156 6 38 39 380
2017 July 2018 June 406 188 218 214 154 5 33 36 370
2017 April 2018 March 411 208 203 217 158 6 30 34 377
2017 Jan. 2017 Dec. 425 197 228 214 169 4 38 36 389
2016 Oct. 2017 Sept. 456 225 231 232 183 6 35 41 415
2016 July 2017 June 511 243 268 255 211 7 38 48 463
2016 April 2017 March 554 242 312 292 215 7 40 51 503
2016 Jan. 2016 Dec. 579 271 308 303 231 8 37 50 529
2015 Oct. 2016 Sept. 580 267 313 292 248 7 33 39 541
2015 July 2016 June 574 275 299 294 244 7 29 36 538
2015 April 2016 March 531 266 265 265 227 5 34 38 493
2015 Jan. 2015 Dec. 511 246 265 241 230 5 35 39 472
2014 Oct. 2015 Sept. 507 239 268 246 223 4 34 41 466
2014 July 2015 June 498 223 275 237 223 4 34 41 457
2014 April 2015 March 526 239 287 254 239 4 29 44 482
2014 Jan. 2014 Dec. 512 242 270 269 216 2 25 40 472
2013 Oct. 2014 Sept. 495 246 249 264 205 4 22 41 454
2013 July 2014 June 485 237 248 262 194 4 25 37 448
2013 April 2014 March 469 235 234 249 187 7 26 35 434
2013 Jan. 2013 Dec. 501 242 259 264 202 9 26 35 466
2012 Oct. 2013 Sept. 504 236 268 254 211 8 31 32 472
2012 July 2013 June 523 258 265 251 236 6 30 37 486
2012 April 2013 March 560 268 292 265 260 6 29 38 522
2012 Jan. 2012 Dec. 554 266 288 253 262 8 31 39 515
2011 Oct. 2012 Sept. 571 278 293 269 263 8 31 40 531
2011 July 2012 June 587 283 304 285 263 9 30 44 543
2011 April 2012 March 541 263 278 260 247 6 28 38 503
2011 Jan. 2011 Dec. 555 269 286 285 242 2 26 35 520
2010 Oct. 2011 Sept. 559 257 302 291 242 1 25 40 519
2010 July 2011 June 535 251 284 264 245 4 22 36 499
2010 April 2011 March 565 259 306 288 255 5 17 36 529
2010 Jan. 2010 Dec. 567 264 303 268 277 6 16 38 529
2009 Oct. 2010 Sept. 586 287 299 275 289 8 14 38 548
2009 July 2010 June 596 281 315 289 289 4 14 31 565
2009 April 2010 March 584 286 298 270 290 7 17 39 545
2009 Jan. 2009 Dec. 568 268 300 265 278 7 18 42 526
2008 Oct. 2009 Sept. 544 254 290 249 273 8 14 37 507
2008 July 2009 June 537 248 289 235 275 11 16 37 500
2008 April 2009 March 557 263 294 252 276 8 21 26 531
2008 Jan. 2008 Dec. 562 271 291 257 274 10 21 18 544
2007 Oct. 2008 Sept. 548 255 293 257 261 9 21 17 531
2007 July 2008 June 546 264 282 266 257 7 16 17 529
2007 April 2008 March 516 236 280 246 251 7 12 18 498
2007 Jan. 2007 Dec. 511 231 280 236 256 8 11 16 495
2006 Oct. 2007 Sept. 532 253 279 234 275 7 16 13 519
2006 July 2007 June 557 257 300 256 275 8 18 15 542
2006 April 2007 March 558 257 301 254 281 9 14 14 544
2006 Jan. 2006 Dec. 528 239 289 250 258 8 12 19 509
2005 Oct. 2006 Sept. 506 213 293 241 249 7 9 22 484
2005 July 2006 June 481 203 278 220 248 5 8 19 462
2005 April 2006 March 455 191 264 213 230 3 9 20 435
2005 Jan. 2005 Dec. 451 195 256 207 229 2 13 20 431
2004 Oct. 2005 Sept. 445 200 245 217 212 3 13 21 424
2004 July 2005 June 427 193 234 212 197 5 13 25 402
2004 April 2005 March 429 203 226 208 204 5 12 24 405
2004 Jan. 2004 Dec. 420 202 218 205 201 6 8 22 398
2003 Oct. 2004 Sept. 405 195 210 192 200 6 7 17 388
2003 July 2004 June 389 192 197 173 203 7 6 12 377
2003 April 2004 March 385 181 204 177 194 9 5 13 372
2003 Jan. 2003 Dec. 403 185 218 181 208 8 6 14 389
2002 Oct. 2003 Sept. 408 181 227 185 211 7 5 16 392
2002 July 2003 June 405 181 224 195 202 5 3 14 391
2002 April 2003 March 378 164 214 186 184 5 3 12 366
2002 Jan. 2002 Dec. 352 151 201 162 183 6 1 8 344
2001 Oct. 2002 Sept. 340 151 189 154 174 7 5 11 329
2001 July 2002 June 324 140 184 142 168 6 8 17 307
2001 April 2002 March 327 158 169 141 174 4 8 16 311
2001 Jan. 2001 Dec. 333 161 172 156 167 2 8 19 314
2000 Oct. 2001 Sept. 334 168 166 155 173 2 4 17 317
2000 July 2001 June 328 161 167 150 171 3 4 11 317
2000 April 2001 March 347 163 184 153 183 5 6 11 336
2000 Jan. 2000 Dec. 341 152 189 156 174 6 5 14 327
1999 Oct. 2000 Sept. 260 109 151 119 131 5 5 10 250
1999 July 2000 June 178 73 105 86 86 4 2 9 169
1999 April 2000 March 81 27 54 41 38 2 0 7 74


Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu