No help is available for this page.
| Measure | Numerator | Denominator |
|---|---|---|
| Of children in foster care during a 12-month period, what is the rate of victimization per day of foster care? (per 100,000 days of care) | Of children in the denominator, the total number of substantiayed reports of maltreatment (by any perpetrator) during a foster care episode within the 12-month period | Of children in foster care during a 12-month period, the total number of days these children were in foster care as of the end of the 12-month period |
| Of all children who were victims of a substantiated or indicated report of maltreatment during a 12-month period, what percent were victims of another substantiated or indicated report within 12 months of their initial report? | Number of children in the denominator that had another substantiated or indicated report of maltreatment within 12 months of their initial report | Number of children with at least one substantiated or indicated report of maltreatment in a 12-month period |
| Of all children who enter foster care in a 12-month period, what percent are discharged to permenancy within 12 months of entering care? | Number of children in the denominator who discharged to permanency within 12 months of entering foster care and before turning 18 | Number of children who enter foster care in a 12-month period |
| Of all children in foster care on the first day of a 12-month period who had been in foster care (in that episode) between 12 and 23 months, what percent discharged from foster care to permanency within 12 months of the first day of that 12-month period | Numer of children in the denominator who discharged from foster care to permanency within 12 months of the first day of the 12-month period and before turning 18 | Number of children in foster care on the first day of a 12-month period who had been in foster care (in that episode) between 12 and 23 months |
| Of all children in foster care on the first day of a 12-month period, who had been in foster care (in that episode) for 24 months or more, what percent discharged to permanency within 12 months of the first day of the 12-month period? | Number of children in the denominator who discharged from foster care to permanency withn 12 months of the first day of the 12-month period and before turning 18 | Number of children in foster care on the first day of a 12-month period who had been in foster care (in that episode) for 24 months or more |
| Of all children who enter foster care in a 12-month period who discharged within 12 months to reunification, live with relative, or guardianship, what percent re-enter foster care within 12 months of their discharge? | Number of children in the denominator who re-enter foster care within 12 months of their discharge | Number of children who enter foster care in a 12-month period and discharged within 12 months to reunification, live with relative(s), or guardianship |
| Of all children who enter foster care in a 12-month period, what is the rate of placement moves per day of foster care? (per 1,000 days of care) | Of children in the denominator, the total number of placement moves during the 12-month period | Of children who enter foster care in a 12-month period, the total number of days these children were in foster care as of the end of the 12-month period |
Citations- The suggested way to cite this website is as follows: Duncan, D. F., Stewart, C. J., Seminara, G., Malley, K. M. D., Reives, W., Francis, A., & Guest, S. (2026). Creating Indicators for Child Welfare. Retrieved [month day, year], from the University of North Carolina at Chapel Hill, School of Social Work. https://cip.ssw.unc.edu/ or https://creatingindicators.ssw.unc.edu